
Suryakumar Yadav
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 1 | 8 | 40.00 | 8.00 | -- | 1/0 |
ODI | 37 | 35 | 773 | 105.02 | 25.76 | 4/0 | 80/19 |
T20I | 83 | 79 | 2598 | 167.07 | 38.20 | 21/4 | 237/146 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 37 | 1 | 12 | 0 | 8.50 | - | - | 0 |
T20I | 83 | 1 | 6 | 2 | 5.00 | 3.00 | 2.50 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
North Mumbai Panthers vs Triumph Knights Mumbai North East | 29(16) | DNB | T20 | 08-Jun-2025 |
Triumph Knights Mumbai North East vs Bandra Blasters | DNB | DNB | T20 | 07-Jun-2025 |
SoBo Mumbai Falcons vs Triumph Knights Mumbai North East | 1(3) | DNB | T20 | 06-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 8(20) | DNB & DNB | 09-Feb-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 18(28) | DNB | 19-Nov-2023 |
India vs New Zealand | 1(2) | DNB | 15-Nov-2023 |
India vs Netherlands | 2*(1) | 0/17(2) | 12-Nov-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 2(3) | DNB | 02-Feb-2025 |
India vs England | 0(4) | DNB | 31-Jan-2025 |
India vs England | 14(7) | DNB | 28-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Punjab Kings vs Mumbai Indians | 44(26) | DNB | 01-Jun-2025 |
Gujarat Titans vs Mumbai Indians | 33(20) | DNB | 30-May-2025 |
Punjab Kings vs Mumbai Indians | 57(39) | DNB | 26-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | 73*(43) | DNB | 104.0 | |
Mumbai Indians vs Gujarat Titans | 35(24) | DNB | 50.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 40*(19) | DNB | 63.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
vs | 4(2) DNB | DNB DNB | 21.0 | |
vs | 7(3) DNB | DNB DNB | 21.0 | |
India vs Australia | 8(20) DNB | DNB DNB | 13.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 18(28) | DNB | 23.0 | |
India vs New Zealand | 1(2) | DNB | 13.0 | |
India vs Netherlands | 2*(1) | 0/17(2) | 6.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 2(3) | DNB | 14.0 | |
India vs England | 0(4) | DNB | 18.0 | |
India vs England | 14(7) | DNB | 21.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | 73*(43) | DNB | 104.0 | |
Mumbai Indians vs Gujarat Titans | 35(24) | DNB | 50.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 40*(19) | DNB | 63.0 |
Rampant Suryakumar Yadav Breaks All-Time IPL Record Held By AB de Villiers
cricket.com
01 Jun 2025Rampant Suryakumar Yadav Breaks All-Time IPL Record Held By AB de Villiers
cricket.com
01 Jun 2025Suryakumar Yadav Breaks 'God Of Cricket' Sachin Tendulkar's Long-Standing IPL Record
cricket.com
26 May 2025Suryakumar Yadav Breaks 'God Of Cricket' Sachin Tendulkar's Long-Standing IPL Record
cricket.com
26 May 2025Suryakumar Yadav Equals Rare T20 Record With ONGOING Batting Streak
cricket.com
21 May 2025Suryakumar Yadav Equals Rare T20 Record With ONGOING Batting Streak
cricket.com
21 May 2025