
Smriti Mandhana
Batting Style
Left Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 7 | 12 | 629 | 63.72 | 57.18 | 3/2 | 107/3 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 148 | 142 | 3761 | 123.27 | 29.38 | 30/0 | 506/73 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 7 | 1 | 12 | 0 | 4.00 | - | - | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Ratnagiri Jets Women vs Pune Warriors Women | 3(7) | DNB | T20 | 11-Jun-2025 |
Ratnagiri Jets Women vs Solapur Smashers Women | 52(29) | DNB | T20 | 09-Jun-2025 |
Ratnagiri Jets Women vs Pune Warriors Women | 61(34) | DNB | T20 | 08-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs South Africa Women | 149(161) | 0/8(2) | 28-Jun-2024 |
India Women vs Australia Women | 74(106) | DNB | 21-Dec-2023 |
India Women vs England Women | 17(12) | DNB | 14-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka Women vs India Women | 116(101) | DNB | 11-May-2025 |
South Africa Women vs India Women | 51(63) | 0/12(2) | 07-May-2025 |
Sri Lanka Women vs India Women | 18(28) | DNB | 04-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs West Indies Women | 77(47) | DNB | 19-Dec-2024 |
India Women vs West Indies Women | 62(41) | DNB | 17-Dec-2024 |
India Women vs West Indies Women | 54(33) | DNB | 15-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Mumbai Indians vs Royal Challengers Bengaluru | 53(37) | DNB | 11-Mar-2025 |
UP Warriorz vs Royal Challengers Bengaluru | 4(4) | DNB | 08-Mar-2025 |
Royal Challengers Bengaluru vs Delhi Capitals | 8(7) | DNB | 01-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka Women vs India Women | 18(28) | DNB | 33.0 | |
India Women vs South Africa Women | 36(54) | DNB | 45.0 | |
UP Warriorz vs Royal Challengers Bengaluru | 4(4) | DNB | 23.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs South Africa Women | 149(161) DNB | 0/8(2) DNB | 189.0 | |
India Women vs Australia Women | 74(106) 38*(61) | DNB DNB | 146.0 | |
India Women vs England Women | 17(12) 26(29) | DNB DNB | 55.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka Women vs India Women | 18(28) | DNB | 33.0 | |
India Women vs South Africa Women | 36(54) | DNB | 45.0 | |
India Women vs Ireland Women | 135(80) | DNB | 181.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs West Indies Women | 77(47) | DNB | 116.0 | |
India Women vs West Indies Women | 62(41) | DNB | 89.0 | |
India Women vs West Indies Women | 54(33) | DNB | 81.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
UP Warriorz vs Royal Challengers Bengaluru | 4(4) | DNB | 23.0 | |
Royal Challengers Bengaluru vs Delhi Capitals | 8(7) | DNB | 13.0 | |
Royal Challengers Bengaluru vs UP Warriorz | 6(9) | DNB | 19.0 |
Lots Of Eyes From WPL Scouts: Smriti Mandhana Hopes State Girls Will Benefit From WMPL
cricket.com
05 Jun 2025Lots Of Eyes From WPL Scouts: Smriti Mandhana Hopes State Girls Will Benefit From WMPL
cricket.com
05 Jun 2025Indian Women Win Big, Register Dominating Victory Over Sri Lanka In Tri-series Final
cricket.com
11 May 2025Indian Women Win Big, Register Dominating Victory Over Sri Lanka In Tri-series Final
cricket.com
11 May 2025Records Galore As Indian Women Notch Up Huge Total Against Sri Lanka
cricket.com
11 May 2025Records Galore As Indian Women Notch Up Huge Total Against Sri Lanka
cricket.com
11 May 2025