
Shivam Dube
Batting Style
Left Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 4 | 4 | 43 | 89.58 | 10.75 | -- | 3/2 |
| T20I | 35 | 26 | 531 | 140.10 | 31.23 | 4/0 | 37/28 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 4 | 4 | 107 | 1 | 5.94 | 107.00 | 106.00 | 0 |
| T20I | 35 | 24 | 285 | 13 | 9.36 | 21.92 | 34.23 | 0 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 39(32) | DNB | 53.0 | |
| Royal Challengers Bengaluru vs Chennai Super Kings | 8*(3) | DNB | 14.0 | |
| Mumbai Indians vs Chennai Super Kings | 50(32) | DNB | 76.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| vs | 5(3) DNB | DNB DNB | 10.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs India | 9(14) | 0/9(4) | 14.0 | |
| Sri Lanka vs India | 0(4) | 0/10(2) | 9.0 | |
| Sri Lanka vs India | 25(24) | 1/19(4) | 69.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 30(13) | 2/11(2) | 113.0 | |
| India vs England | 53(34) | DNB | 80.0 | |
| Sri Lanka vs India | 13(14) | DNB | 17.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 39(32) | DNB | 53.0 | |
| Royal Challengers Bengaluru vs Chennai Super Kings | 8*(3) | DNB | 14.0 | |
| Mumbai Indians vs Chennai Super Kings | 50(32) | DNB | 76.0 |
4 IPL Stars Who Have Flopped In T20 Mumbai League
cricket.com
09 Jun 20254 IPL Stars Who Have Flopped In T20 Mumbai League
cricket.com
09 Jun 2025Shivam Dube Signals Six, Almost Ends Up Costing CSK Two Runs
cricket.com
30 Apr 2025Shivam Dube Signals Six, Almost Ends Up Costing CSK Two Runs
cricket.com
30 Apr 2025