
Shamar Joseph
Batting Style
Left Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 8 | 16 | 186 | 81.93 | 14.30 | -- | 26/4 |
ODI | 3 | 2 | 3 | 50.00 | - | -- | 0/0 |
T20I | 9 | 3 | 5 | 125.00 | - | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 8 | 15 | 1120 | 29 | 4.15 | 38.62 | 26.75 | 3 |
ODI | 3 | 3 | 126 | 1 | 8.14 | 126.00 | 171.00 | 0 |
T20I | 9 | 9 | 168 | 10 | 9.67 | 16.80 | 27.10 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
West Indies A vs South Africa A | 0(1) | 1/78(24) | First-class | 08-Jun-2025 |
England vs West Indies | 3*(5) | 0/48(4) | ODI | 03-Jun-2025 |
Ireland vs West Indies | 0*(1) | 0/51(7) | ODI | 21-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs Bangladesh | 6(15) & 8(7) | 3/49(15) & 2/80(12) | 30-Nov-2024 |
West Indies vs Bangladesh | 11*(8) & 4(7) | 1/55(17) & 1/22(6) | 22-Nov-2024 |
West Indies vs South Africa | 25(27) & 11(21) | 5/33(14) & 0/53(18) | 15-Aug-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 3*(5) | 0/48(4) | 03-Jun-2025 |
Ireland vs West Indies | 0*(1) | 0/51(7) | 21-May-2025 |
West Indies vs England | DNB | 1/72(10) | 02-Nov-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs England | 0*(0) | 0/45(3) | 09-Nov-2024 |
Sri Lanka vs West Indies | DNB | 0/26(2) | 17-Oct-2024 |
Sri Lanka vs West Indies | 5*(4) | 1/35(3) | 15-Oct-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Guyana Amazon Warriors vs Saint Lucia Kings | DNB | 1/28(2) | 02-Oct-2024 |
Guyana Amazon Warriors vs Trinbago Knight Riders | 0(1) | 3/50(4) | 29-Sep-2024 |
Guyana Amazon Warriors vs Antigua & Barbuda Falcons | DNB | 1/14(3) | 21-Sep-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 3*(5) | 0/48(4) | 15.0 | |
Ireland vs West Indies | 0*(1) | 0/51(7) | 2.0 | |
West Indies vs Bangladesh | 6(15) 8(7) | 3/49(15) 2/80(12) | 117.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs Bangladesh | 6(15) 8(7) | 3/49(15) 2/80(12) | 117.0 | |
West Indies vs Bangladesh | 11*(8) 4(7) | 1/55(17) 1/22(6) | 62.0 | |
West Indies vs South Africa | 25(27) 11(21) | 5/33(14) 0/53(18) | 167.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 3*(5) | 0/48(4) | 15.0 | |
Ireland vs West Indies | 0*(1) | 0/51(7) | 2.0 | |
West Indies vs England | DNB | 1/72(10) | 27.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs England | 0*(0) | 0/45(3) | -2.0 | |
Sri Lanka vs West Indies | DNB | 0/26(2) | -2.0 | |
Sri Lanka vs West Indies | 5*(4) | 1/35(3) | 39.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Guyana Amazon Warriors vs Saint Lucia Kings | DNB | 1/28(2) | 23.0 | |
Guyana Amazon Warriors vs Trinbago Knight Riders | 0(1) | 3/50(4) | 85.0 | |
Guyana Amazon Warriors vs Antigua & Barbuda Falcons | DNB | 1/14(3) | 43.0 |
Best Test bowling spells of 2024 ft. Shamar, Bumrah & Pakistan’s spin twins
cricket.com
31 Dec 2024Best Test bowling spells of 2024 ft. Shamar, Bumrah & Pakistan’s spin twins
cricket.com
31 Dec 2024Pictures that define cricket’s 2024 ft Shamar Joseph, NZ’s historic feats and more
cricket.com
31 Dec 2024Pictures that define cricket’s 2024 ft Shamar Joseph, NZ’s historic feats and more
cricket.com
31 Dec 2024