
Shakib Al Hasan
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 71 | 130 | 4609 | 61.68 | 37.77 | 31/5 | 556/28 |
ODI | 247 | 234 | 7570 | 82.84 | 37.29 | 56/9 | 699/54 |
T20I | 129 | 127 | 2551 | 121.18 | 23.19 | 13/0 | 258/53 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 71 | 121 | 15675 | 246 | 2.98 | 63.71 | 31.72 | 19 |
ODI | 247 | 241 | 12575 | 317 | 4.46 | 39.66 | 29.52 | 4 |
T20I | 129 | 126 | 2745 | 149 | 6.81 | 18.42 | 20.91 | 2 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 0(2) | 0/27(3) | T20s | 23-May-2025 |
Karachi Kings vs Lahore Qalandars | DNB | 1/4(1) | T20s | 22-May-2025 |
Peshawar Zalmi vs Lahore Qalandars | 0(1) | 0/18(2) | T20s | 18-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Bangladesh | 9(17) & 0(2) | 4/78(11) & 0/18(3) | 27-Sep-2024 |
India vs Bangladesh | 32(64) & 25(56) | 0/50(8) & 0/79(13) | 19-Sep-2024 |
Pakistan vs Bangladesh | 2(10) & 21*(43) | 1/34(17) & 0/14(7) | 30-Aug-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Sri Lanka | 82(65) | 2/57(10) | 06-Nov-2023 |
Pakistan vs Bangladesh | 43(64) | 0/30(5.3) | 31-Oct-2023 |
Netherlands vs Bangladesh | 5(14) | 1/37(10) | 28-Oct-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Afghanistan vs Bangladesh | 0(1) | 0/19(4) | 25-Jun-2024 |
India vs Bangladesh | 11(7) | 1/37(3) | 22-Jun-2024 |
Australia vs Bangladesh | 8(10) | DNB | 21-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Islamabad United vs Lahore Qalandars | 0(2) | 0/27(3) | 23-May-2025 |
Karachi Kings vs Lahore Qalandars | DNB | 1/4(1) | 22-May-2025 |
Peshawar Zalmi vs Lahore Qalandars | 0(1) | 0/18(2) | 18-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 0(2) | 0/27(3) | 2.0 | |
Karachi Kings vs Lahore Qalandars | DNB | 1/4(1) | 29.0 | |
India vs Bangladesh | 9(17) 0(2) | 4/78(11) 0/18(3) | 103.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Bangladesh | 9(17) 0(2) | 4/78(11) 0/18(3) | 103.0 | |
India vs Bangladesh | 32(64) 25(56) | 0/50(8) 0/79(13) | 69.0 | |
Pakistan vs Bangladesh | 2(10) 21*(43) | 1/34(17) 0/14(7) | 70.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Sri Lanka | 82(65) | 2/57(10) | 160.0 | |
Pakistan vs Bangladesh | 43(64) | 0/30(5.3) | 51.0 | |
Netherlands vs Bangladesh | 5(14) | 1/37(10) | 56.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs Bangladesh | 0(1) | 0/19(4) | 8.0 | |
India vs Bangladesh | 11(7) | 1/37(3) | 37.0 | |
Australia vs Bangladesh | 8(10) | DNB | 12.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 0(2) | 0/27(3) | 2.0 | |
Karachi Kings vs Lahore Qalandars | DNB | 1/4(1) | 29.0 | |
Washington Freedom vs Los Angeles Knight Riders | 0(2) | 0/29(3) | 2.0 |
Mehidy Miraz Equals Ravindra Jadeja, Becomes 2nd Bangladeshi To Achieve Rare Test Double
cricket.com
30 Apr 2025Mehidy Miraz Equals Ravindra Jadeja, Becomes 2nd Bangladeshi To Achieve Rare Test Double
cricket.com
30 Apr 2025Shakib Miffed With Bangladesh Cricket Board, Wants Change In Attitude Towards Players
cricket.com
23 Mar 2025Shakib Miffed With Bangladesh Cricket Board, Wants Change In Attitude Towards Players
cricket.com
23 Mar 2025Third Time Lucky: Shakib Al Hasan Cleared Of Suspect Bowling Action
cricket.com
19 Mar 2025Third Time Lucky: Shakib Al Hasan Cleared Of Suspect Bowling Action
cricket.com
19 Mar 2025