
Sean Williams
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 20 | 39 | 1618 | 60.48 | 44.94 | 6/5 | 183/14 |
| ODI | 162 | 157 | 5140 | 86.85 | 37.51 | 36/8 | 462/63 |
| T20I | 81 | 80 | 1691 | 126.38 | 23.48 | 11/0 | 161/42 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 20 | 25 | 2356 | 25 | 3.18 | 94.24 | 49.96 | 0 |
| ODI | 162 | 131 | 4930 | 85 | 4.91 | 58.00 | 47.48 | 0 |
| T20I | 81 | 73 | 1188 | 48 | 6.93 | 24.75 | 28.62 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| South Africa vs Zimbabwe | 3*(7) | DNB | Warm-up Test | 03-Jun-2025 |
| England vs Zimbabwe | 25(41) & 88(82) | DNB | Tests | 22-May-2025 |
| Bangladesh vs Zimbabwe | 67(166) & 7(17) | DNB | Tests | 28-Apr-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Zimbabwe | 25(41) & 88(82) | DNB | 22-May-2025 |
| Bangladesh vs Zimbabwe | 67(166) & 7(17) | DNB | 28-Apr-2025 |
| Bangladesh vs Zimbabwe | 59(108) & 9(13) | DNB & DNB | 20-Apr-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Afghanistan | 60(61) | DNB | 21-Dec-2024 |
| Zimbabwe vs Afghanistan | 16(18) | 0/35(7) | 19-Dec-2024 |
| Zimbabwe vs Afghanistan | -- | -- | 17-Dec-2024 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Zimbabwe | DNB | 0/12(1) | 12-May-2024 |
| Bangladesh vs Zimbabwe | 0(1) | DNB | 03-May-2024 |
| Sri Lanka vs Zimbabwe | 15(17) | 1/13(2) | 18-Jan-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Mountaineers vs Matabeleland Tuskers | 10(11) | 0/47(9) | 05-Dec-2024 |
| Northerns vs Southerns | 41(44) | 1/29(5) | 14-Nov-2024 |
| Matabeleland Tuskers vs Mashonaland Eagles | 17(17) | 0/65(7) | 05-Nov-2024 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 25(41) 88(82) | DNB DNB | 149.0 | |
| Bangladesh vs Zimbabwe | 59(108) 9(13) | DNB DNB | 96.0 | |
| Zimbabwe vs Afghanistan | 49(52) 16(25) | DNB DNB | 79.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 25(41) 88(82) | DNB DNB | 149.0 | |
| Bangladesh vs Zimbabwe | 59(108) 9(13) | DNB DNB | 96.0 | |
| Zimbabwe vs Afghanistan | 49(52) 16(25) | DNB DNB | 79.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Afghanistan | 60(61) | DNB | 80.0 | |
| Zimbabwe vs Afghanistan | 16(18) | 0/35(7) | 26.0 | |
| Zimbabwe vs Pakistan | 24(29) | 0/43(10) | 43.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs Zimbabwe | DNB | 0/12(1) | 12.0 | |
| Bangladesh vs Zimbabwe | 0(1) | DNB | 10.0 | |
| Sri Lanka vs Zimbabwe | 15(17) | 1/13(2) | 54.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Durham vs Matabeleland Tuskers | 27(29) | 2/30(3) | 98.0 | |
| Matabeleland Tuskers vs Southern Rocks | 5(4) | 0/13(2) | 12.0 | |
| Matabeleland Tuskers vs Mountaineers | 38(32) | 1/13(2) | 94.0 |
Zimbabwe register their highest total in Tests
cricket.com
27 Dec 2024Zimbabwe register their highest total in Tests
cricket.com
27 Dec 2024Sean Williams joins Misbah, Chanderpaul in rare list of Test centurions
cricket.com
26 Dec 2024Sean Williams joins Misbah, Chanderpaul in rare list of Test centurions
cricket.com
26 Dec 2024Sean Williams returns for Pakistan ODIs as Zimbabwe name 3 uncapped players
cricket.com
18 Nov 2024Sean Williams returns for Pakistan ODIs as Zimbabwe name 3 uncapped players
cricket.com
18 Nov 2024