
Sai Kishore
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 3 | 0 | 0 | NaN | - | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | 3 | 3 | 72 | 4 | 5.25 | 18.00 | 15.75 | 0 |
Ashish Nehra FUMES As Gujarat Titans Drop Three Simple Catches
cricket.com
06 May 2025Ashish Nehra FUMES As Gujarat Titans Drop Three Simple Catches
cricket.com
06 May 2025Low Cost, High Impact: 3 Budget Indian Players Delivering Big In IPL 2025
cricket.com
26 Apr 2025Low Cost, High Impact: 3 Budget Indian Players Delivering Big In IPL 2025
cricket.com
26 Apr 2025Never Doubted Rashid Khan's Abilities: Sai Kishore
cricket.com
21 Apr 2025Never Doubted Rashid Khan's Abilities: Sai Kishore
cricket.com
21 Apr 2025