
Saad Bin Zafar
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 27 | 23 | 266 | 72.47 | 14.00 | -- | 21/3 |
T20I | 59 | 33 | 463 | 122.81 | 27.23 | -- | 37/16 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 27 | 26 | 1411 | 31 | 4.33 | 45.51 | 32.87 | 0 |
T20I | 59 | 56 | 1188 | 65 | 6.09 | 18.27 | 18.55 | 0 |
Canada announce Nicholas Kirton as their new captain
cricket.com
26 Jul 2024Canada announce Nicholas Kirton as their new captain
cricket.com
26 Jul 2024Very proud moment for the team: Saad Bin Zafar on Canada's maiden T20WC win
cricket.com
07 Jun 2024Very proud moment for the team: Saad Bin Zafar on Canada's maiden T20WC win
cricket.com
07 Jun 2024Fantasy Preview: Ireland vs Canada, Match 13, T20 World Cup 2024
cricket.com
06 Jun 2024Fantasy Preview: Ireland vs Canada, Match 13, T20 World Cup 2024
cricket.com
06 Jun 2024