
Ryan Rickelton
Batting Style
Left Handed
Bowling Style
-
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 10 | 17 | 616 | 54.13 | 41.06 | 0/2 | 72/4 |
ODI | 9 | 9 | 335 | 94.90 | 37.22 | 1/1 | 33/6 |
T20I | 13 | 13 | 263 | 134.87 | 20.23 | 1/0 | 18/16 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 6 | -- | 1 |
ODI | 9 | -- | 0 |
T20I | 6 | -- | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
South Africa vs Zimbabwe | 62(93) | DNB | Warm-up Test | 03-Jun-2025 |
Punjab Kings vs Mumbai Indians | 27(20) | DNB | T20s | 26-May-2025 |
Mumbai Indians vs Delhi Capitals | 25(18) | DNB | T20s | 21-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 259(343) & DNB | DNB & DNB | 03-Jan-2025 |
South Africa vs Pakistan | 8(10) & 0(5) | DNB & DNB | 26-Dec-2024 |
South Africa vs Sri Lanka | 101(250) & 24(45) | DNB & DNB | 05-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs New Zealand | 17(12) | DNB | 05-Mar-2025 |
South Africa vs England | 27(25) | DNB | 01-Mar-2025 |
Afghanistan vs South Africa | 103(106) | DNB | 21-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 2(2) | DNB | 13-Dec-2024 |
South Africa vs India | 1(6) | DNB | 15-Nov-2024 |
South Africa vs India | 20(15) | DNB | 13-Nov-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Punjab Kings vs Mumbai Indians | 27(20) | DNB | 26-May-2025 |
Mumbai Indians vs Delhi Capitals | 25(18) | DNB | 21-May-2025 |
Mumbai Indians vs Gujarat Titans | 2(2) | DNB | 06-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | 25(18) | DNB | 67.0 | |
Mumbai Indians vs Gujarat Titans | 2(2) | DNB | 22.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 11(8) | DNB | 33.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 259(343) DNB | DNB DNB | 306.0 | |
South Africa vs Pakistan | 8(10) 0(5) | DNB DNB | 34.0 | |
South Africa vs Sri Lanka | 101(250) 24(45) | DNB DNB | 159.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 17(12) | DNB | 33.0 | |
South Africa vs England | 27(25) | DNB | 38.0 | |
Afghanistan vs South Africa | 103(106) | DNB | 140.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 2(2) | DNB | 6.0 | |
South Africa vs India | 1(6) | DNB | 5.0 | |
South Africa vs India | 20(15) | DNB | 30.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | 25(18) | DNB | 67.0 | |
Mumbai Indians vs Gujarat Titans | 2(2) | DNB | 22.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 11(8) | DNB | 33.0 |
Loss To PBKS Bit Of A Wake Up Call: Ryan Rickelton
cricket.com
27 May 2025Loss To PBKS Bit Of A Wake Up Call: Ryan Rickelton
cricket.com
27 May 2025No Rickelton, Jacks: What will be MI's Playing XI In Playoffs?
cricket.com
14 May 2025No Rickelton, Jacks: What will be MI's Playing XI In Playoffs?
cricket.com
14 May 2025