
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
South Africa vs Zimbabwe | DNB | 0/4(1) | Warm-up Test | 03-Jun-2025 |
Dolphins vs North West Dragons | 39(85) | 3/49(18) | First-class | 20-Mar-2025 |
Rocks vs Dolphins | DNB | 2/36(10) | List A | 16-Mar-2025 |
Dolphins vs Titans | 25*(16) | 3/37(10) | List A | 12-Mar-2025 |
South Africa vs New Zealand | 1(4) | 0/65(10) | ODI | 05-Mar-2025 |
South Africa vs England | DNB | 2/35(10) | ODI | 01-Mar-2025 |
Afghanistan vs South Africa | DNB | 1/46(10) | ODI | 21-Feb-2025 |
Pakistan Shaheens vs South Africa | DNB | 0/50(9) | Warm-up ODI | 17-Feb-2025 |
Pakistan vs South Africa | DNB | 0/54(10) | ODI | 12-Feb-2025 |
Joburg Super Kings vs Durban's Super Giants | DNB | 0/40(3) | T20s | 01-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 40(35) & DNB | 2/14(8) & 3/137(45) | 03-Jan-2025 |
South Africa vs Sri Lanka | 0(4) & 14*(22) | 2/65(24.2) & 5/76(25) | 05-Dec-2024 |
South Africa vs Sri Lanka | 24(35) & DNB | DNB & 2/67(24) | 27-Nov-2024 |
Bangladesh vs South Africa | DNB | 2/57(16.2) & 5/59(16.4) | 29-Oct-2024 |
Bangladesh vs South Africa | 0(1) & DNB | 3/34(16.1) & 3/105(37) | 21-Oct-2024 |
West Indies vs South Africa | 0(2) & 0(2) | 2/8(5.4) & 3/37(11.2) | 15-Aug-2024 |
West Indies vs South Africa | 0(1) & DNB | 4/76(40) & 4/88(26.2) | 07-Aug-2024 |
South Africa vs India | 3(13) & 3(4) | DNB & DNB | 03-Jan-2024 |
South Africa vs West Indies | 1(7) & 10(24) | 1/77(21) & 2/4(2.5) | 08-Mar-2023 |
Australia vs South Africa | 53(81) & DNB | 1/108(25) | 03-Jan-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs New Zealand | 1(4) | 0/65(10) | 05-Mar-2025 |
South Africa vs England | DNB | 2/35(10) | 01-Mar-2025 |
Afghanistan vs South Africa | DNB | 1/46(10) | 21-Feb-2025 |
Pakistan vs South Africa | DNB | 0/54(10) | 12-Feb-2025 |
South Africa vs India | 14(27) | 1/37(10) | 21-Dec-2023 |
South Africa vs India | DNB | 2/51(10) | 19-Dec-2023 |
South Africa vs India | 4(7) | 0/19(3) | 17-Dec-2023 |
South Africa vs Australia | 4(8) | 1/24(10) | 16-Nov-2023 |
South Africa vs Afghanistan | DNB | 2/25(10) | 10-Nov-2023 |
India vs South Africa | 7(11) | 1/30(10) | 05-Nov-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 6(8) | 0/42(3) | 15-Nov-2024 |
South Africa vs India | DNB | 2/36(4) | 13-Nov-2024 |
South Africa vs India | DNB | 0/24(4) | 10-Nov-2024 |
South Africa vs India | 5(9) | 1/34(4) | 08-Nov-2024 |
South Africa vs India | 2*(7) | 2/23(3) | 29-Jun-2024 |
South Africa vs Afghanistan | DNB | 0/6(1) | 27-Jun-2024 |
West Indies vs South Africa | 2(6) | 1/24(4) | 24-Jun-2024 |
England vs South Africa | 5*(2) | 2/25(4) | 21-Jun-2024 |
USA vs South Africa | DNB | 1/24(4) | 19-Jun-2024 |
South Africa vs Bangladesh | 4*(8) | 3/27(4) | 10-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Rocks vs Dolphins | DNB | 2/36(10) | 16-Mar-2025 |
Dolphins vs Titans | 25*(16) | 3/37(10) | 12-Mar-2025 |
Joburg Super Kings vs Durban's Super Giants | DNB | 0/40(3) | 01-Feb-2025 |
Paarl Royals vs Durban's Super Giants | DNB | 1/30(4) | 27-Jan-2025 |
MI Cape Town vs Durban's Super Giants | DNB | 1/23(4) | 25-Jan-2025 |
Durban's Super Giants vs Paarl Royals | 0*(0) | 0/20(4) | 23-Jan-2025 |
Durban's Super Giants vs MI Cape Town | -- | -- | 21-Jan-2025 |
Sunrisers Eastern Cape vs Durban's Super Giants | 7(7) | 2/18(4) | 19-Jan-2025 |
Durban's Super Giants vs Sunrisers Eastern Cape | 1(4) | 0/26(4) | 17-Jan-2025 |
Durban's Super Giants vs Joburg Super Kings | 0(2) | 2/28(4) | 14-Jan-2025 |