
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Kolkata Knight Riders vs Rajasthan Royals | DNB | 1/41(4) | T20s | 04-May-2025 |
Rajasthan Royals vs Mumbai Indians | 2(9) | 1/47(4) | T20s | 01-May-2025 |
Rajasthan Royals vs Gujarat Titans | DNB | 2/35(4) | T20s | 28-Apr-2025 |
Rajasthan Royals vs Lucknow Super Giants | DNB | 0/32(4) | T20s | 19-Apr-2025 |
Delhi Capitals vs Rajasthan Royals | DNB | 1/40(4) | T20s | 16-Apr-2025 |
Rajasthan Royals vs Royal Challengers Bengaluru | DNB | 0/21(2) | T20s | 13-Apr-2025 |
Gujarat Titans vs Rajasthan Royals | 5(13) | 2/54(4) | T20s | 09-Apr-2025 |
Punjab Kings vs Rajasthan Royals | DNB | 2/26(4) | T20s | 05-Apr-2025 |
Rajasthan Royals vs Chennai Super Kings | 2*(4) | 0/30(4) | T20s | 30-Mar-2025 |
Rajasthan Royals vs Kolkata Knight Riders | 1*(1) | 0/32(4) | T20s | 26-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Pakistan | 38(65) & 11(57) | 2/68(25.5) & 0/44(14) | 16-Jul-2022 |
Sri Lanka vs Australia | 10(27) | 1/48(16) & 2/28(5) | 08-Jul-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | DNB | 0/11(3) | 14-Feb-2025 |
Sri Lanka vs Australia | 2(11) | 4/40(9.5) | 12-Feb-2025 |
New Zealand vs Sri Lanka | 11*(8) | 3/35(7.4) | 11-Jan-2025 |
New Zealand vs Sri Lanka | 6(20) | 4/44(8) | 08-Jan-2025 |
Sri Lanka vs New Zealand | -- | -- | 19-Nov-2024 |
Sri Lanka vs New Zealand | 27*(44) | 3/31(9.1) | 17-Nov-2024 |
Sri Lanka vs New Zealand | DNB | 2/32(6) | 13-Nov-2024 |
Sri Lanka vs West Indies | DNB | 0/39(5) | 26-Oct-2024 |
Sri Lanka vs West Indies | DNB | 3/25(9) | 23-Oct-2024 |
Sri Lanka vs India | 3*(4) | 2/45(8) | 07-Aug-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | DNB | 0/33(3) | 02-Jan-2025 |
New Zealand vs Sri Lanka | 0(2) | 0/52(4) | 30-Dec-2024 |
New Zealand vs Sri Lanka | 1(2) | 2/29(4) | 28-Dec-2024 |
Sri Lanka vs New Zealand | 14(16) | 1/16(3.3) | 10-Nov-2024 |
Sri Lanka vs New Zealand | DNB | 1/21(4) | 09-Nov-2024 |
Sri Lanka vs West Indies | DNB | 2/19(3) | 17-Oct-2024 |
Sri Lanka vs West Indies | DNB | 2/7(3.1) | 15-Oct-2024 |
Sri Lanka vs West Indies | 4*(1) | 1/31(4) | 13-Oct-2024 |
Sri Lanka vs India | 0(1) | 3/28(4) | 30-Jul-2024 |
Sri Lanka vs India | 2(3) | 1/16(2) | 28-Jul-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Kolkata Knight Riders vs Rajasthan Royals | DNB | 1/41(4) | 04-May-2025 |
Rajasthan Royals vs Mumbai Indians | 2(9) | 1/47(4) | 01-May-2025 |
Rajasthan Royals vs Gujarat Titans | DNB | 2/35(4) | 28-Apr-2025 |
Rajasthan Royals vs Lucknow Super Giants | DNB | 0/32(4) | 19-Apr-2025 |
Delhi Capitals vs Rajasthan Royals | DNB | 1/40(4) | 16-Apr-2025 |
Rajasthan Royals vs Royal Challengers Bengaluru | DNB | 0/21(2) | 13-Apr-2025 |
Gujarat Titans vs Rajasthan Royals | 5(13) | 2/54(4) | 09-Apr-2025 |
Punjab Kings vs Rajasthan Royals | DNB | 2/26(4) | 05-Apr-2025 |
Rajasthan Royals vs Chennai Super Kings | 2*(4) | 0/30(4) | 30-Mar-2025 |
Rajasthan Royals vs Kolkata Knight Riders | 1*(1) | 0/32(4) | 26-Mar-2025 |