
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Peshawar Zalmi vs Lahore Qalandars | 16(13) | DNB | T20s | 18-May-2025 |
Peshawar Zalmi vs Karachi Kings | 94(49) | DNB | T20s | 17-May-2025 |
Multan Sultans vs Peshawar Zalmi | 8(13) | DNB | T20s | 05-May-2025 |
Peshawar Zalmi vs Islamabad United | 53*(49) | DNB | T20s | 02-May-2025 |
Quetta Gladiators vs Peshawar Zalmi | 12(7) | DNB | T20s | 27-Apr-2025 |
Lahore Qalandars vs Peshawar Zalmi | 56*(42) | DNB | T20s | 24-Apr-2025 |
Karachi Kings vs Peshawar Zalmi | 46(41) | DNB | T20s | 21-Apr-2025 |
Peshawar Zalmi vs Multan Sultans | 2(5) | DNB | T20s | 19-Apr-2025 |
Islamabad United vs Peshawar Zalmi | 1(3) | DNB | T20s | 14-Apr-2025 |
Peshawar Zalmi vs Quetta Gladiators | 0(2) | DNB | T20s | 12-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs West Indies | 1(5) & 31(67) | DNB & DNB | 25-Jan-2025 |
Pakistan vs West Indies | 8(20) & 5(11) | DNB & DNB | 17-Jan-2025 |
South Africa vs Pakistan | 58(127) & 81(124) | DNB & DNB | 03-Jan-2025 |
South Africa vs Pakistan | 4(11) & 50(85) | DNB & DNB | 26-Dec-2024 |
Pakistan vs England | 30(71) & 5(15) | DNB | 07-Oct-2024 |
Pakistan vs Bangladesh | 31(77) & 11(18) | DNB & DNB | 30-Aug-2024 |
Pakistan vs Bangladesh | 0(2) & 22(50) | DNB & DNB | 21-Aug-2024 |
Australia vs Pakistan | 26(40) & 23(52) | DNB & DNB | 02-Jan-2024 |
Australia vs Pakistan | 1(7) & 41(79) | DNB & DNB | 25-Dec-2023 |
Australia vs Pakistan | 21(54) & 14(37) | DNB & DNB | 14-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 50(58) | DNB | 04-Apr-2025 |
New Zealand vs Pakistan | 1(3) | DNB | 01-Apr-2025 |
New Zealand vs Pakistan | 78(83) | DNB | 28-Mar-2025 |
Pakistan vs India | 23(26) | DNB | 23-Feb-2025 |
Pakistan vs New Zealand | 64(90) | DNB | 19-Feb-2025 |
New Zealand vs Pakistan | 29(34) | DNB | 14-Feb-2025 |
Pakistan vs South Africa | 23(19) | DNB | 12-Feb-2025 |
Pakistan vs New Zealand | 10(23) | DNB | 08-Feb-2025 |
South Africa vs Pakistan | 52(71) | DNB | 22-Dec-2024 |
South Africa vs Pakistan | 73(95) | DNB | 19-Dec-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 31(20) | DNB | 13-Dec-2024 |
South Africa vs Pakistan | 0(4) | DNB | 10-Dec-2024 |
Australia vs Pakistan | 41(28) | DNB | 18-Nov-2024 |
Australia vs Pakistan | 3(3) | DNB | 16-Nov-2024 |
Australia vs Pakistan | 3(2) | DNB | 14-Nov-2024 |
Pakistan vs Ireland | 32*(34) | DNB | 16-Jun-2024 |
Pakistan vs Canada | 33(33) | DNB | 11-Jun-2024 |
India vs Pakistan | 13(10) | DNB | 09-Jun-2024 |
USA vs Pakistan | 44(43) | DNB | 06-Jun-2024 |
England vs Pakistan | 36(22) | DNB | 30-May-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Peshawar Zalmi vs Lahore Qalandars | 16(13) | DNB | 18-May-2025 |
Peshawar Zalmi vs Karachi Kings | 94(49) | DNB | 17-May-2025 |
Multan Sultans vs Peshawar Zalmi | 8(13) | DNB | 05-May-2025 |
Peshawar Zalmi vs Islamabad United | 53*(49) | DNB | 02-May-2025 |
Quetta Gladiators vs Peshawar Zalmi | 12(7) | DNB | 27-Apr-2025 |
Lahore Qalandars vs Peshawar Zalmi | 56*(42) | DNB | 24-Apr-2025 |
Karachi Kings vs Peshawar Zalmi | 46(41) | DNB | 21-Apr-2025 |
Peshawar Zalmi vs Multan Sultans | 2(5) | DNB | 19-Apr-2025 |
Islamabad United vs Peshawar Zalmi | 1(3) | DNB | 14-Apr-2025 |
Peshawar Zalmi vs Quetta Gladiators | 0(2) | DNB | 12-Apr-2025 |