
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Quetta Gladiators vs Lahore Qalandars | 22*(7) | 1/43(4) | T20s | 25-May-2025 |
England vs Zimbabwe | 7(19) & 60(68) | 1/93(24) | Tests | 22-May-2025 |
Peshawar Zalmi vs Lahore Qalandars | 4(3) | 1/7(1) | T20s | 18-May-2025 |
Lahore Qalandars vs Karachi Kings | 8(6) | 0/21(2) | T20s | 04-May-2025 |
Lahore Qalandars vs Quetta Gladiators | -- | -- | T20s | 01-May-2025 |
Lahore Qalandars vs Islamabad United | 39(17) | 3/20(3) | T20s | 30-Apr-2025 |
Lahore Qalandars vs Multan Sultans | 40*(21) | 0/20(2) | T20s | 26-Apr-2025 |
Lahore Qalandars vs Peshawar Zalmi | 52(37) | 0/6(1) | T20s | 24-Apr-2025 |
Multan Sultans vs Lahore Qalandars | 50*(27) | 1/15(2) | T20s | 22-Apr-2025 |
Karachi Kings vs Lahore Qalandars | 10*(5) | 2/13(2.1) | T20s | 15-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Zimbabwe | 7(19) & 60(68) | 1/93(24) | 22-May-2025 |
Zimbabwe vs Afghanistan | 61(104) & 38(83) | 3/30(12) & 1/79(30) | 02-Jan-2025 |
Afghanistan vs Zimbabwe | 85(129) & 22(39) | 1/79(31) & DNB | 10-Mar-2021 |
Afghanistan vs Zimbabwe | 43(62) & DNB | 1/8(3) & 0/16(4) | 02-Mar-2021 |
Bangladesh vs Zimbabwe | 18(62) & 37(71) | 1/111(30) | 22-Feb-2020 |
Zimbabwe vs Sri Lanka | 72(99) & 34(74) | 7/113(43) & 1/63(32) | 27-Jan-2020 |
Zimbabwe vs Sri Lanka | 41(65) & 17(55) | 3/62(16) & DNB | 19-Jan-2020 |
Bangladesh vs Zimbabwe | 0(12) & 12(33) | 0/111(22) & 1/39(7) | 11-Nov-2018 |
Bangladesh vs Zimbabwe | 19(52) & 25(30) | 3/35(12) & 3/41(17) | 03-Nov-2018 |
South Africa vs Zimbabwe | 0(4) & 5(4) | 0/25(5) | 26-Dec-2017 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | DNB | 0/47(10) | 18-Feb-2025 |
Zimbabwe vs Ireland | 58(75) | 0/36(8.4) | 16-Feb-2025 |
Zimbabwe vs Ireland | 8(8) | 1/54(10) | 14-Feb-2025 |
Zimbabwe vs Afghanistan | 13(18) | 0/8(3) | 21-Dec-2024 |
Zimbabwe vs Afghanistan | 19*(32) | 0/42(10) | 19-Dec-2024 |
Zimbabwe vs Afghanistan | -- | -- | 17-Dec-2024 |
Zimbabwe vs Pakistan | 16(25) | 2/47(10) | 28-Nov-2024 |
Zimbabwe vs Pakistan | 17(17) | 0/30(4.2) | 26-Nov-2024 |
Zimbabwe vs Pakistan | 39(56) | 2/7(3) | 24-Nov-2024 |
Sri Lanka vs Zimbabwe | 10(11) | 0/12(3) | 11-Jan-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | -- | -- | 25-Feb-2025 |
Zimbabwe vs Ireland | 22(27) | 2/22(4) | 23-Feb-2025 |
Zimbabwe vs Ireland | -- | -- | 22-Feb-2025 |
Zimbabwe vs Afghanistan | 6(7) | 2/19(4) | 14-Dec-2024 |
Zimbabwe vs Afghanistan | 35(30) | 0/26(3) | 13-Dec-2024 |
Zimbabwe vs Afghanistan | 9(5) | 0/24(4) | 11-Dec-2024 |
Zimbabwe vs Pakistan | 19(20) | 0/24(4) | 05-Dec-2024 |
Zimbabwe vs Pakistan | 3(4) | 0/11(1) | 03-Dec-2024 |
Zimbabwe vs Pakistan | 39(28) | 1/14(4) | 01-Dec-2024 |
Kenya vs Zimbabwe | 27(28) | 3/17(4) | 24-Oct-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Quetta Gladiators vs Lahore Qalandars | 22*(7) | 1/43(4) | 25-May-2025 |
Peshawar Zalmi vs Lahore Qalandars | 4(3) | 1/7(1) | 18-May-2025 |
Lahore Qalandars vs Karachi Kings | 8(6) | 0/21(2) | 04-May-2025 |
Lahore Qalandars vs Quetta Gladiators | -- | -- | 01-May-2025 |
Lahore Qalandars vs Islamabad United | 39(17) | 3/20(3) | 30-Apr-2025 |
Lahore Qalandars vs Multan Sultans | 40*(21) | 0/20(2) | 26-Apr-2025 |
Lahore Qalandars vs Peshawar Zalmi | 52(37) | 0/6(1) | 24-Apr-2025 |
Multan Sultans vs Lahore Qalandars | 50*(27) | 1/15(2) | 22-Apr-2025 |
Karachi Kings vs Lahore Qalandars | 10*(5) | 2/13(2.1) | 15-Apr-2025 |
Quetta Gladiators vs Lahore Qalandars | 6(6) | 2/12(3) | 13-Apr-2025 |