
Ravindra Jadeja
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 80 | 118 | 3370 | 55.24 | 34.74 | 22/4 | 330/69 |
| ODI | 204 | 137 | 2806 | 85.44 | 32.62 | 13/0 | 205/54 |
| T20I | 74 | 41 | 515 | 127.16 | 21.45 | -- | 39/14 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 80 | 150 | 18473 | 323 | 2.53 | 57.19 | 24.14 | 15 |
| ODI | 204 | 196 | 10116 | 231 | 4.85 | 43.79 | 35.41 | 2 |
| T20I | 74 | 71 | 1356 | 54 | 7.13 | 25.11 | 29.85 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Gujarat Titans vs Chennai Super Kings | 21*(18) | 2/17(3) | T20s | 25-May-2025 |
| Chennai Super Kings vs Rajasthan Royals | 1(5) | 0/27(2) | T20s | 20-May-2025 |
| Kolkata Knight Riders vs Chennai Super Kings | 19(10) | 1/34(4) | T20s | 07-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 26(95) & 13(45) | 0/12(3) & DNB | 02-Jan-2025 |
| Australia vs India | 17(51) & 2(14) | 3/78(23) & 1/33(14) | 25-Dec-2024 |
| Australia vs India | 77(123) & DNB | 0/95(23) & DNB | 14-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 9*(6) | 1/30(10) | 09-Mar-2025 |
| India vs Australia | 2*(1) | 2/40(8) | 04-Mar-2025 |
| New Zealand vs India | 16(20) | 1/36(8) | 02-Mar-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs India | 2(2) | 0/12(1) | 29-Jun-2024 |
| India vs England | 17*(9) | 0/16(3) | 27-Jun-2024 |
| Australia vs India | 9*(5) | 0/17(1) | 24-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Gujarat Titans vs Chennai Super Kings | 21*(18) | 2/17(3) | 25-May-2025 |
| Chennai Super Kings vs Rajasthan Royals | 1(5) | 0/27(2) | 20-May-2025 |
| Kolkata Knight Riders vs Chennai Super Kings | 19(10) | 1/34(4) | 07-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 1(5) | 0/27(2) | 7.0 | |
| Royal Challengers Bengaluru vs Chennai Super Kings | 77*(45) | 0/26(3) | 115.0 | |
| Mumbai Indians vs Chennai Super Kings | 53*(35) | 1/28(3) | 102.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 26(95) 13(45) | 0/12(3) DNB | 48.0 | |
| Australia vs India | 17(51) 2(14) | 3/78(23) 1/33(14) | 106.0 | |
| Australia vs India | 77(123) DNB | 0/95(23) DNB | 94.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 2*(1) | 2/40(8) | 68.0 | |
| New Zealand vs India | 16(20) | 1/36(8) | 56.0 | |
| Pakistan vs India | DNB | 1/40(7) | 45.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs India | 2(2) | 0/12(1) | 6.0 | |
| India vs England | 17*(9) | 0/16(3) | 27.0 | |
| Australia vs India | 9*(5) | 0/17(1) | 15.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 1(5) | 0/27(2) | 7.0 | |
| Royal Challengers Bengaluru vs Chennai Super Kings | 77*(45) | 0/26(3) | 115.0 | |
| Mumbai Indians vs Chennai Super Kings | 53*(35) | 1/28(3) | 102.0 |
He’s MS Dhoni, What Would I Talk To Him: Jadeja Remembers First Meeting With Dhoni
cricket.com
29 May 2025He’s MS Dhoni, What Would I Talk To Him: Jadeja Remembers First Meeting With Dhoni
cricket.com
29 May 2025Ravindra Jadeja Reveals ‘The Mahendra Connection’ Of His Cricket Career
cricket.com
29 May 2025Ravindra Jadeja Reveals ‘The Mahendra Connection’ Of His Cricket Career
cricket.com
29 May 2025Ravindra Jadeja Creates History After Breaking Near-Impossible Record
cricket.com
14 May 2025Ravindra Jadeja Creates History After Breaking Near-Impossible Record
cricket.com
14 May 2025