
Ravichandran Ashwin
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 106 | 151 | 3503 | 54.53 | 25.75 | 14/6 | 399/23 |
ODI | 116 | 63 | 707 | 86.96 | 16.44 | 1/0 | 60/7 |
T20I | 65 | 19 | 184 | 115.00 | 26.28 | -- | 17/4 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 106 | 200 | 27246 | 537 | 2.83 | 50.73 | 24.00 | 37 |
ODI | 116 | 114 | 6303 | 156 | 4.93 | 40.40 | 33.20 | 0 |
T20I | 65 | 65 | 1452 | 72 | 6.90 | 20.16 | 23.22 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
IDream Tiruppur Tamizhans vs Dindigul Dragons | 18(11) | 0/28(2) | T20 | 08-Jun-2025 |
Dindigul Dragons vs Lyca Kovai Kings | 15(12) | 2/33(4) | T20 | 05-Jun-2025 |
Chennai Super Kings vs Rajasthan Royals | 13(8) | 2/41(4) | T20s | 20-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 22(22) & 7(14) | 1/53(18) & DNB | 06-Dec-2024 |
India vs New Zealand | 6(13) & 8(29) | 0/47(14) & 3/63(17) | 01-Nov-2024 |
India vs New Zealand | 4(5) & 18(34) | 3/64(24) & 2/97(25) | 24-Oct-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | DNB | 1/34(10) | 08-Oct-2023 |
India vs Australia | DNB | 3/41(7) | 24-Sep-2023 |
India vs Australia | DNB | 1/47(10) | 22-Sep-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 0*(0) | 0/27(2) | 10-Nov-2022 |
Zimbabwe vs India | DNB | 3/22(4) | 06-Nov-2022 |
India vs Bangladesh | 13*(6) | 0/19(2) | 02-Nov-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Chennai Super Kings vs Rajasthan Royals | 13(8) | 2/41(4) | 20-May-2025 |
Kolkata Knight Riders vs Chennai Super Kings | 8(7) | 0/19(3) | 07-May-2025 |
Mumbai Indians vs Chennai Super Kings | DNB | 0/25(4) | 20-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chennai Super Kings vs Rajasthan Royals | 13(8) | 2/41(4) | 68.0 | |
Mumbai Indians vs Chennai Super Kings | DNB | 0/25(4) | 6.0 | |
Punjab Kings vs Chennai Super Kings | DNB | 2/48(4) | 58.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 22(22) 7(14) | 1/53(18) DNB | 52.0 | |
India vs New Zealand | 6(13) 8(29) | 0/47(14) 3/63(17) | 91.0 | |
India vs New Zealand | 4(5) 18(34) | 3/64(24) 2/97(25) | 132.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | DNB | 1/34(10) | 37.0 | |
India vs Australia | DNB | 3/41(7) | 111.0 | |
India vs Australia | DNB | 1/47(10) | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 0*(0) | 0/27(2) | -2.0 | |
Zimbabwe vs India | DNB | 3/22(4) | 103.0 | |
India vs Bangladesh | 13*(6) | 0/19(2) | 20.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chennai Super Kings vs Rajasthan Royals | 13(8) | 2/41(4) | 68.0 | |
Mumbai Indians vs Chennai Super Kings | DNB | 0/25(4) | 6.0 | |
Punjab Kings vs Chennai Super Kings | DNB | 2/48(4) | 58.0 |
WATCH: Ravichandran Ashwin Loses Cool After Being Given Out LBW in TNPL 2025
cricket.com
09 Jun 2025WATCH: Ravichandran Ashwin Loses Cool After Being Given Out LBW in TNPL 2025
cricket.com
09 Jun 2025Why Shouldn't He Do It: Ashwin Supports Rathi But Slams Pant For Withdrawing Appeal
cricket.com
28 May 2025Why Shouldn't He Do It: Ashwin Supports Rathi But Slams Pant For Withdrawing Appeal
cricket.com
28 May 2025R Ashwin Responds After Being Asked To "Leave CSK"
cricket.com
27 May 2025R Ashwin Responds After Being Asked To "Leave CSK"
cricket.com
27 May 2025