
Rahul Tripathi
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 5 | 5 | 97 | 144.77 | 19.40 | -- | 11/5 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
WATCH: Rahul Tripathi's Stunning Catch Removes Aiden Markram
cricket.com
14 Apr 2025WATCH: Rahul Tripathi's Stunning Catch Removes Aiden Markram
cricket.com
14 Apr 2025IPL 2025: Another Low For Rahul Tripathi As He Registers Embarrassing Record
cricket.com
11 Apr 2025IPL 2025: Another Low For Rahul Tripathi As He Registers Embarrassing Record
cricket.com
11 Apr 2025