
Rachin Ravindra
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 15 | 30 | 1057 | 56.16 | 37.75 | 4/2 | 115/11 |
ODI | 33 | 29 | 1233 | 109.21 | 44.03 | 4/5 | 132/28 |
T20I | 26 | 24 | 309 | 127.68 | 17.16 | 2/0 | 19/14 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 15 | 16 | 879 | 10 | 3.04 | 87.90 | 44.60 | 0 |
ODI | 33 | 24 | 979 | 21 | 5.82 | 46.61 | 45.28 | 0 |
T20I | 26 | 15 | 246 | 13 | 6.58 | 18.92 | 20.76 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
San Francisco Unicorns vs Washington Freedom | 42(17) | 0/36(2) | T20s | 13-Jun-2025 |
Mumbai Indians vs Chennai Super Kings | 5(9) | DNB | T20s | 20-Apr-2025 |
Lucknow Super Giants vs Chennai Super Kings | 37(22) | DNB | T20s | 14-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 18(25) & 44(90) | DNB & DNB | 13-Dec-2024 |
New Zealand vs England | 3(10) & 6(16) | DNB & DNB | 05-Dec-2024 |
New Zealand vs England | 34(49) & 24(38) | DNB & DNB | 27-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 37(29) | 1/47(10) | 09-Mar-2025 |
South Africa vs New Zealand | 108(101) | 1/20(5) | 05-Mar-2025 |
New Zealand vs India | 6(12) | 1/31(6) | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | 69(39) | DNB | 02-Jan-2025 |
New Zealand vs Sri Lanka | 1(4) | DNB | 30-Dec-2024 |
New Zealand vs Sri Lanka | 8(14) | 0/14(1) | 28-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
San Francisco Unicorns vs Washington Freedom | 42(17) | 0/36(2) | 13-Jun-2025 |
Mumbai Indians vs Chennai Super Kings | 5(9) | DNB | 20-Apr-2025 |
Lucknow Super Giants vs Chennai Super Kings | 37(22) | DNB | 14-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Chennai Super Kings | 5(9) | DNB | 9.0 | |
Lucknow Super Giants vs Chennai Super Kings | 37(22) | DNB | 54.0 | |
Punjab Kings vs Chennai Super Kings | 36(23) | DNB | 54.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 18(25) 44(90) | DNB DNB | 76.0 | |
New Zealand vs England | 3(10) 6(16) | DNB DNB | 21.0 | |
New Zealand vs England | 34(49) 24(38) | DNB DNB | 67.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 108(101) | 1/20(5) | 180.0 | |
New Zealand vs India | 6(12) | 1/31(6) | 43.0 | |
Bangladesh vs New Zealand | 112(105) | DNB | 148.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | 69(39) | DNB | 108.0 | |
New Zealand vs Sri Lanka | 1(4) | DNB | 5.0 | |
New Zealand vs Papua New Guinea | 6(11) | DNB | 6.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Chennai Super Kings | 5(9) | DNB | 9.0 | |
Lucknow Super Giants vs Chennai Super Kings | 37(22) | DNB | 54.0 | |
Punjab Kings vs Chennai Super Kings | 36(23) | DNB | 54.0 |
CSK Are Best Among The Worst Teams, They Are Playing Tuk-Tuk Cricket: Srikkanth
cricket.com
12 Apr 2025CSK Are Best Among The Worst Teams, They Are Playing Tuk-Tuk Cricket: Srikkanth
cricket.com
12 Apr 2025Decoded: Why CSK’s 2025 IPL Campaign Is Off To a Faltering Start
cricket.com
10 Apr 2025Decoded: Why CSK’s 2025 IPL Campaign Is Off To a Faltering Start
cricket.com
10 Apr 2025Maxwell Outfoxes Ravindra, Breaks CSK's Best Opening Stand In IPL 2025
cricket.com
08 Apr 2025Maxwell Outfoxes Ravindra, Breaks CSK's Best Opening Stand In IPL 2025
cricket.com
08 Apr 2025