
Prasidh Krishna
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 5 | 4 | 14.81 | 2.00 | -- | 0/0 |
ODI | 17 | 7 | 2 | 11.76 | 1.00 | -- | 0/0 |
T20I | 5 | 0 | 0 | NaN | - | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 330 | 8 | 4.30 | 41.25 | 29.62 | 0 |
ODI | 17 | 17 | 794 | 29 | 5.60 | 27.37 | 25.58 | 0 |
T20I | 5 | 5 | 120 | 8 | 11.00 | 15.00 | 27.50 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Gujarat Titans vs Mumbai Indians | DNB | 2/53(4) | T20s | 30-May-2025 |
Gujarat Titans vs Chennai Super Kings | DNB | 2/22(4) | T20s | 25-May-2025 |
Gujarat Titans vs Lucknow Super Giants | DNB | 0/44(4) | T20s | 22-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 3(10) & 1*(1) | 3/42(15) & 3/65(12) | 02-Jan-2025 |
South Africa vs India | 0(3) & DNB | 0/10(4) & 1/27(4) | 03-Jan-2024 |
South Africa vs India | 0*(8) & 0*(5) | 1/93(20) | 26-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 0*(3) | 1/45(5) | 27-Sep-2023 |
India vs Australia | DNB | 2/56(6) | 24-Sep-2023 |
India vs Bangladesh | 0*(2) | 1/43(9) | 15-Sep-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | DNB | 0/68(4) | 28-Nov-2023 |
India vs Australia | DNB | 3/41(4) | 26-Nov-2023 |
India vs Australia | DNB | 1/50(4) | 23-Nov-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gujarat Titans vs Mumbai Indians | DNB | 2/53(4) | 30-May-2025 |
Gujarat Titans vs Chennai Super Kings | DNB | 2/22(4) | 25-May-2025 |
Gujarat Titans vs Lucknow Super Giants | DNB | 0/44(4) | 22-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | DNB | 0/44(4) | 2.0 | |
Mumbai Indians vs Gujarat Titans | DNB | 1/37(4) | 37.0 | |
Rajasthan Royals vs Gujarat Titans | DNB | 1/47(4) | 33.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 3(10) 1*(1) | 3/42(15) 3/65(12) | 112.0 | |
South Africa vs India | 0(3) DNB | 0/10(4) 1/27(4) | 20.0 | |
South Africa vs India | 0*(8) 0*(5) | 1/93(20) DNB | 20.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 0*(3) | 1/45(5) | 33.0 | |
India vs Australia | DNB | 2/56(6) | 48.0 | |
India vs Bangladesh | 0*(2) | 1/43(9) | 37.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | DNB | 0/68(4) | -2.0 | |
India vs Australia | DNB | 3/41(4) | 97.0 | |
India vs Australia | DNB | 1/50(4) | 29.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | DNB | 0/44(4) | 2.0 | |
Mumbai Indians vs Gujarat Titans | DNB | 1/37(4) | 37.0 | |
Rajasthan Royals vs Gujarat Titans | DNB | 1/47(4) | 33.0 |
In Numbers: A Historic IPL 2025 Season In Every Aspect
cricket.com
03 Jun 2025In Numbers: A Historic IPL 2025 Season In Every Aspect
cricket.com
03 Jun 2025IPL 2025: Who Holds The Orange Cap And Purple Cap After Match 60
cricket.com
18 May 2025IPL 2025: Who Holds The Orange Cap And Purple Cap After Match 60
cricket.com
18 May 2025