
Paul van Meekeren
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 39 | 28 | 145 | 65.90 | 8.52 | -- | 9/3 |
T20I | 71 | 24 | 113 | 108.65 | 6.27 | -- | 7/5 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 39 | 38 | 1871 | 61 | 5.37 | 30.67 | 27.47 | 1 |
T20I | 71 | 69 | 1425 | 82 | 7.00 | 17.37 | 20.29 | 0 |
ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024What’s in store for Netherlands after bottom-placed World Cup exit?
cricket.com
14 Nov 2023What’s in store for Netherlands after bottom-placed World Cup exit?
cricket.com
14 Nov 2023We have been poor with the bat all tournament: Shakib Al Hasan
cricket.com
28 Oct 2023We have been poor with the bat all tournament: Shakib Al Hasan
cricket.com
28 Oct 2023