
Orla Prendergast
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 39 | 37 | 952 | 74.37 | 29.75 | 3/1 | 85/7 |
T20I | 60 | 57 | 1220 | 119.60 | 25.95 | 6/0 | 140/16 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 39 | 27 | 886 | 23 | 4.96 | 38.52 | 31.86 | 0 |
T20I | 60 | 47 | 845 | 43 | 5.80 | 19.65 | 19.00 | 0 |
CDC's 2024 Women's Cricket Awards (that no one asked for)
cricket.com
01 Jan 2025CDC's 2024 Women's Cricket Awards (that no one asked for)
cricket.com
01 Jan 2025Prendergast guides Ireland to first-ever T20I win against England
cricket.com
15 Sep 2024Prendergast guides Ireland to first-ever T20I win against England
cricket.com
15 Sep 2024Orla Prendergast named Irish captain after Gaby Lewis withdraws
cricket.com
17 Aug 2024Orla Prendergast named Irish captain after Gaby Lewis withdraws
cricket.com
17 Aug 2024