
Nitish Kumar Reddy
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 5 | 9 | 298 | 64.22 | 37.25 | 0/1 | 30/8 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 4 | 3 | 90 | 180.00 | 45.00 | 1/0 | 4/8 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 5 | 9 | 264 | 5 | 4.31 | 52.80 | 38.00 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | 4 | 3 | 54 | 3 | 7.88 | 18.00 | 23.66 | 0 |
Nitish Kumar Reddy Aims To Do A RCB For Playoffs Push
cricket.com
26 Apr 2025Nitish Kumar Reddy Aims To Do A RCB For Playoffs Push
cricket.com
26 Apr 2025Abhishek Sharma Among Players Set To Get BCCI Central Contract: Reports
cricket.com
17 Apr 2025Abhishek Sharma Among Players Set To Get BCCI Central Contract: Reports
cricket.com
17 Apr 2025New Season, New Team, But Mitchell Starc Owns Sunrisers Hyderabad Yet Again
cricket.com
30 Mar 2025New Season, New Team, But Mitchell Starc Owns Sunrisers Hyderabad Yet Again
cricket.com
30 Mar 2025