
Nathan Lyon
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 136 | 171 | 1595 | 51.28 | 12.86 | -- | 201/14 |
| ODI | 29 | 14 | 77 | 92.77 | 19.25 | -- | 7/2 |
| T20I | 2 | 1 | 4 | 100.00 | - | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 136 | 253 | 34103 | 553 | 2.93 | 61.66 | 30.19 | 24 |
| ODI | 29 | 29 | 1626 | 29 | 4.92 | 56.06 | 46.00 | 0 |
| T20I | 2 | 2 | 30 | 1 | 9.60 | 30.00 | 48.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sri Lanka vs Australia | 2*(6) & DNB | 3/96(34) & 4/84(28) | Tests | 06-Feb-2025 |
| Sri Lanka vs Australia | DNB | 3/57(20) & 4/78(19) | Tests | 29-Jan-2025 |
| Australia vs India | 7*(17) & DNB | 1/19(6) & DNB | Tests | 02-Jan-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Australia | 2*(6) & DNB | 3/96(34) & 4/84(28) | 06-Feb-2025 |
| Sri Lanka vs Australia | DNB | 3/57(20) & 4/78(19) | 29-Jan-2025 |
| Australia vs India | 7*(17) & DNB | 1/19(6) & DNB | 02-Jan-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 5*(6) | 0/49(5) | 11-Jul-2019 |
| Australia vs South Africa | 3(3) | 2/53(10) | 06-Jul-2019 |
| New Zealand vs Australia | 0*(1) | 1/36(10) | 29-Jun-2019 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Australia | 4*(4) | 1/33(4) | 28-Oct-2018 |
| Australia vs India | DNB | 0/15(1) | 29-Jan-2016 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Australia vs New South Wales | DNB | 0/51(9) | 19-Oct-2023 |
| Sydney Sixers vs Perth Scorchers | DNB | 0/28(3) | 15-Jan-2023 |
| New South Wales vs South Australia | 0(1) | 0/53(7) | 04-Nov-2022 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 2*(6) DNB | 3/96(34) 4/84(28) | 138.0 | |
| Sri Lanka vs Australia | DNB DNB | 3/57(20) 4/78(19) | 136.0 | |
| Australia vs India | 7*(17) DNB | 1/19(6) DNB | 27.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 2*(6) DNB | 3/96(34) 4/84(28) | 138.0 | |
| Sri Lanka vs Australia | DNB DNB | 3/57(20) 4/78(19) | 136.0 | |
| Australia vs India | 7*(17) DNB | 1/19(6) DNB | 27.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs England | 5*(6) | 0/49(5) | 3.0 | |
| Australia vs South Africa | 3(3) | 2/53(10) | 57.0 | |
| New Zealand vs Australia | 0*(1) | 1/36(10) | 39.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Australia | 4*(4) | 1/33(4) | 33.0 | |
| Australia vs India | DNB | 0/15(1) | 4.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sydney Sixers vs Perth Scorchers | DNB | 0/28(3) | 4.0 | |
| Perth Scorchers vs Sydney Sixers | 3(3) | 2/24(3) | 57.0 | |
| Sydney Sixers vs Adelaide Strikers | DNB | 0/25(3) | 4.0 |
Lyon Wary Of Protea Power, But Backs Australia's Experienced Squad To Win WTC Final
cricket.com
07 Jun 2025Lyon Wary Of Protea Power, But Backs Australia's Experienced Squad To Win WTC Final
cricket.com
07 Jun 2025Nathan Lyon Breaks Shane Warne's Two-Decade-Long Record
cricket.com
09 Feb 2025Nathan Lyon Breaks Shane Warne's Two-Decade-Long Record
cricket.com
09 Feb 2025Matthew Kuhnemann Achieves THIS Bowling Feat Even Shane Warne Didn't
cricket.com
08 Feb 2025Matthew Kuhnemann Achieves THIS Bowling Feat Even Shane Warne Didn't
cricket.com
08 Feb 2025