
Nasir Hossain
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 19 | 32 | 1044 | 54.46 | 34.80 | 6/1 | 119/10 |
ODI | 65 | 52 | 1281 | 79.81 | 29.11 | 6/1 | 112/15 |
T20I | 31 | 24 | 370 | 113.49 | 18.50 | 2/0 | 30/7 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 19 | 25 | 924 | 8 | 2.87 | 115.50 | 55.25 | 0 |
ODI | 65 | 43 | 1256 | 24 | 4.71 | 52.33 | 41.16 | 0 |
T20I | 31 | 11 | 179 | 7 | 8.78 | 25.57 | 37.42 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Shinepukur Cricket Club vs Rupganj Tigers Cricket Club | 23(34) | 0/20(5) | List A | 12-Apr-2025 |
Sheikh Jamal Dhanmondi Club vs Rupganj Tigers Cricket Club | 77(84) | 1/32(4) | List A | 10-Apr-2025 |
Gazi Group Cricketers vs Rupganj Tigers Cricket Club | 9(11) | 1/31(10) | List A | 07-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Australia | 45(97) & 5(18) | 0/14(6) & 0/10(0.3) | 04-Sep-2017 |
Bangladesh vs Australia | 23(61) & 0(4) | 0/3(1) & 0/2(3) | 27-Aug-2017 |
West Indies vs Bangladesh | 1(3) & 2(10) | 0/7(2) & DNB | 13-Sep-2014 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Sri Lanka | 3(13) | 0/19(3) | 25-Jan-2018 |
Bangladesh vs Zimbabwe | 2(8) | DNB | 23-Jan-2018 |
Bangladesh vs Sri Lanka | 0(1) | 1/20(4) | 19-Jan-2018 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Netherlands | 3(7) | 1/24(2) | 09-Mar-2016 |
Bangladesh vs India | DNB | 0/22(3) | 06-Mar-2016 |
Bangladesh vs Zimbabwe | 3(5) | 1/45(3.5) | 15-Nov-2015 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Shinepukur Cricket Club vs Rupganj Tigers Cricket Club | 23(34) | 0/20(5) | 12-Apr-2025 |
Sheikh Jamal Dhanmondi Club vs Rupganj Tigers Cricket Club | 77(84) | 1/32(4) | 10-Apr-2025 |
Gazi Group Cricketers vs Rupganj Tigers Cricket Club | 9(11) | 1/31(10) | 07-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chattogram Challengers vs Dhaka Dominators | 24(33) | 0/15(4) | 35.0 | |
Dhaka Dominators vs Rangpur Riders | 2(3) | 4/20(4) | 134.0 | |
Dhaka Dominators vs Fortune Barishal | 20*(16) | 1/15(2) | 53.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Australia | 45(97) 5(18) | 0/14(6) 0/10(0.3) | 62.0 | |
Bangladesh vs Australia | 23(61) 0(4) | 0/3(1) 0/2(3) | 32.0 | |
West Indies vs Bangladesh | 1(3) 2(10) | 0/7(2) DNB | 9.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Sri Lanka | 3(13) | 0/19(3) | 7.0 | |
Bangladesh vs Zimbabwe | 2(8) | DNB | 6.0 | |
Bangladesh vs Sri Lanka | 0(1) | 1/20(4) | 26.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Netherlands | 3(7) | 1/24(2) | 34.0 | |
Bangladesh vs India | DNB | 0/22(3) | 4.0 | |
Bangladesh vs Zimbabwe | 3(5) | 1/45(3.5) | 26.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chattogram Challengers vs Dhaka Dominators | 24(33) | 0/15(4) | 35.0 | |
Dhaka Dominators vs Rangpur Riders | 2(3) | 4/20(4) | 134.0 | |
Dhaka Dominators vs Fortune Barishal | 20*(16) | 1/15(2) | 53.0 |
Nasir Hossain among 8 charged for corruption during Abu Dhabi T10 League
cricket.com
19 Sep 2023Nasir Hossain among 8 charged for corruption during Abu Dhabi T10 League
cricket.com
19 Sep 2023Bangladesh cricketer tried in rare adultery case
cricket.com
10 Feb 2022Bangladesh cricketer tried in rare adultery case
cricket.com
10 Feb 2022