
Nashra Sandhu
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 72 | 45 | 103 | 29.42 | 4.90 | -- | 5/1 |
T20I | 66 | 20 | 30 | 41.09 | 3.33 | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 72 | 71 | 3751 | 98 | 4.26 | 38.27 | 27.23 | 0 |
T20I | 66 | 66 | 1474 | 65 | 5.43 | 22.67 | 20.55 | 0 |
Pakistan Women denied a wicket as bowler’s towel falls down
cricket.com
03 Oct 2024Pakistan Women denied a wicket as bowler’s towel falls down
cricket.com
03 Oct 2024Eyes on India as WPL auction looms large ahead of Pakistan clash
cricket.com
11 Feb 2023Eyes on India as WPL auction looms large ahead of Pakistan clash
cricket.com
11 Feb 2023