
Mukesh Kumar
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 4 | 0 | 0.00 | 0.00 | -- | 0/0 |
ODI | 6 | 2 | 10 | 62.50 | 10.00 | -- | 2/0 |
T20I | 17 | 4 | 5 | 100.00 | 5.00 | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 284 | 7 | 3.78 | 40.57 | 25.57 | 0 |
ODI | 6 | 6 | 234 | 5 | 5.56 | 46.80 | 43.40 | 0 |
T20I | 17 | 17 | 324 | 20 | 9.01 | 16.20 | 24.35 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England Lions vs India A | 0*(3) | 3/92(25) | First-class | 30-May-2025 |
Punjab Kings vs Delhi Capitals | DNB | 1/49(4) | T20s | 24-May-2025 |
Mumbai Indians vs Delhi Capitals | DNB | 2/48(4) | T20s | 21-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 0(3) & 0*(2) | 0/44(7) & 1/26(5) | 02-Feb-2024 |
South Africa vs India | 0*(0) & DNB | 2/0(2.2) & 2/56(10) | 03-Jan-2024 |
West Indies vs India | 0*(1) & DNB | 2/48(18) & 0/5(5) | 20-Jul-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | DNB | 1/56(9) | 21-Dec-2023 |
South Africa vs India | 4*(9) | 0/46(8) | 19-Dec-2023 |
South Africa vs India | DNB | 0/46(7) | 17-Dec-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs India | DNB | 4/22(3.3) | 14-Jul-2024 |
Zimbabwe vs India | DNB | 3/37(3.4) | 07-Jul-2024 |
Zimbabwe vs India | 0(3) | 1/16(3) | 06-Jul-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Punjab Kings vs Delhi Capitals | DNB | 1/49(4) | 24-May-2025 |
Mumbai Indians vs Delhi Capitals | DNB | 2/48(4) | 21-May-2025 |
Delhi Capitals vs Kolkata Knight Riders | DNB | 0/17(2) | 29-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Delhi Capitals | DNB | 1/49(4) | 23.0 | |
Mumbai Indians vs Delhi Capitals | DNB | 2/48(4) | 58.0 | |
Delhi Capitals vs Kolkata Knight Riders | DNB | 0/17(2) | 4.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 0(3) 0*(2) | 0/44(7) 1/26(5) | 20.0 | |
South Africa vs India | 0*(0) DNB | 2/0(2.2) 2/56(10) | 68.0 | |
West Indies vs India | 0*(1) DNB | 2/48(18) 0/5(5) | 44.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | DNB | 1/56(9) | 29.0 | |
South Africa vs India | 4*(9) | 0/46(8) | 25.0 | |
South Africa vs India | DNB | 0/46(7) | 4.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs India | DNB | 4/22(3.3) | 130.0 | |
Zimbabwe vs India | DNB | 3/37(3.4) | 97.0 | |
Zimbabwe vs India | 0(3) | 1/16(3) | 41.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Delhi Capitals | DNB | 1/49(4) | 23.0 | |
Mumbai Indians vs Delhi Capitals | DNB | 2/48(4) | 58.0 | |
Delhi Capitals vs Kolkata Knight Riders | DNB | 0/17(2) | 4.0 |
Bengal Pro T20 League 2025: Big Names To Watch Out For
cricket.com
11 Jun 2025Bengal Pro T20 League 2025: Big Names To Watch Out For
cricket.com
11 Jun 2025DC Pacer Fined For Outburst After Mumbai Loss
cricket.com
22 May 2025DC Pacer Fined For Outburst After Mumbai Loss
cricket.com
22 May 2025Watch: Ashutosh Sharma Leaves Field After Ugly Collision With Mukesh Kumar
cricket.com
13 Apr 2025Watch: Ashutosh Sharma Leaves Field After Ugly Collision With Mukesh Kumar
cricket.com
13 Apr 2025