
Mujeeb Ur Rahman
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 2 | 18 | 105.88 | 9.00 | -- | 2/1 |
ODI | 75 | 40 | 236 | 90.07 | 9.07 | 1/0 | 25/9 |
T20I | 49 | 14 | 54 | 122.72 | 9.00 | -- | 6/3 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 90 | 1 | 5.00 | 90.00 | 75.00 | 0 |
ODI | 75 | 74 | 3968 | 101 | 4.32 | 39.28 | 28.34 | 1 |
T20I | 49 | 49 | 1080 | 63 | 6.33 | 17.14 | 18.11 | 1 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Gujarat Titans vs Mumbai Indians | DNB | 1/28(2) | T20s | 29-Mar-2025 |
Paarl Royals vs Sunrisers Eastern Cape | DNB | 0/39(4) | T20s | 06-Feb-2025 |
Paarl Royals vs MI Cape Town | 7(5) | 0/25(4) | T20s | 04-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Afghanistan | 15(9) & 3(8) | 1/75(15) | 14-Jun-2018 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Afghanistan | 8(5) | 1/51(10) | 10-Nov-2023 |
Australia vs Afghanistan | DNB | 0/72(8.5) | 07-Nov-2023 |
Netherlands vs Afghanistan | DNB | 1/40(10) | 03-Nov-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Afghanistan | 0*(0) | 2/20(4) | 14-Dec-2024 |
Zimbabwe vs Afghanistan | DNB | 2/30(4) | 13-Dec-2024 |
Zimbabwe vs Afghanistan | DNB | 0/23(4) | 11-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gujarat Titans vs Mumbai Indians | DNB | 1/28(2) | 29-Mar-2025 |
Paarl Royals vs Sunrisers Eastern Cape | DNB | 0/39(4) | 06-Feb-2025 |
Paarl Royals vs MI Cape Town | 7(5) | 0/25(4) | 04-Feb-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Paarl Royals vs Sunrisers Eastern Cape | DNB | 0/39(4) | 4.0 | |
Paarl Royals vs MI Cape Town | 7(5) | 0/25(4) | 14.0 | |
Sunrisers Eastern Cape vs Paarl Royals | 11*(17) | 0/24(4) | 18.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Afghanistan | 15(9) 3(8) | 1/75(15) DNB | 44.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Afghanistan | 8(5) | 1/51(10) | 39.0 | |
Australia vs Afghanistan | DNB | 0/72(8.5) | 4.0 | |
Netherlands vs Afghanistan | DNB | 1/40(10) | 39.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | 0*(0) | 2/20(4) | 58.0 | |
Zimbabwe vs Afghanistan | DNB | 2/30(4) | 62.0 | |
Zimbabwe vs Afghanistan | DNB | 0/23(4) | 8.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Paarl Royals vs Sunrisers Eastern Cape | DNB | 0/39(4) | 4.0 | |
Paarl Royals vs MI Cape Town | 7(5) | 0/25(4) | 14.0 | |
Sunrisers Eastern Cape vs Paarl Royals | 11*(17) | 0/24(4) | 18.0 |
3 Overseas Players Who Might Never Get Picked In The IPL Again
cricket.com
15 May 20253 Overseas Players Who Might Never Get Picked In The IPL Again
cricket.com
15 May 20253 Replacement Players Who Powered Their Team To The IPL Title
cricket.com
15 May 20253 Replacement Players Who Powered Their Team To The IPL Title
cricket.com
15 May 2025IPL 2025: List Of Youngest Debutants In Indian Premier League History
cricket.com
19 Mar 2025IPL 2025: List Of Youngest Debutants In Indian Premier League History
cricket.com
19 Mar 2025