
Muhammad Waseem
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 61 | 61 | 1567 | 88.43 | 25.68 | 8/1 | 133/77 |
T20I | 72 | 72 | 2660 | 156.10 | 39.70 | 22/3 | 212/165 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 61 | 7 | 71 | 0 | 7.77 | - | - | 0 |
T20I | 72 | 9 | 76 | 5 | 11.13 | 15.20 | 28.20 | 0 |
WATCH: UAE Seal Historic First Win Over Bangladesh In Last-Over Thriller
cricket.com
19 May 2025WATCH: UAE Seal Historic First Win Over Bangladesh In Last-Over Thriller
cricket.com
19 May 2025Rahul Chopra named new UAE ODI captain, replaces Muhammad Waseem
cricket.com
25 Oct 2024Rahul Chopra named new UAE ODI captain, replaces Muhammad Waseem
cricket.com
25 Oct 2024Alishan Sharafu: Muhammad Waseem and I complement each other’s game
cricket.com
24 Apr 2024Alishan Sharafu: Muhammad Waseem and I complement each other’s game
cricket.com
24 Apr 2024