
Mitchell Marsh
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 46 | 80 | 2083 | 56.29 | 28.53 | 9/3 | 270/32 |
ODI | 93 | 89 | 2794 | 95.58 | 35.82 | 19/3 | 257/94 |
T20I | 65 | 62 | 1629 | 135.41 | 31.94 | 9/0 | 139/76 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 46 | 74 | 3483 | 51 | 3.55 | 68.29 | 40.41 | 1 |
ODI | 93 | 70 | 2213 | 57 | 5.52 | 38.82 | 35.71 | 1 |
T20I | 65 | 25 | 300 | 17 | 7.74 | 17.64 | 22.76 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Lucknow Super Giants vs Royal Challengers Bengaluru | 67(37) | DNB | T20s | 27-May-2025 |
Gujarat Titans vs Lucknow Super Giants | 117(64) | DNB | T20s | 22-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | 65(39) | DNB | T20s | 19-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 4(13) & 0(4) | 0/28(7) & 0/2(3) | 25-Dec-2024 |
Australia vs India | 5(16) & 2(13) | 0/6(2) & DNB | 14-Dec-2024 |
Australia vs India | 9(26) & DNB | 0/26(4) & DNB | 06-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 28(34) | 1/27(4) | 27-Sep-2024 |
England vs Australia | 24(38) | DNB | 24-Sep-2024 |
England vs Australia | 60(59) | DNB | 21-Sep-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 2(3) | DNB | 11-Sep-2024 |
Scotland vs Australia | 31(23) | DNB | 07-Sep-2024 |
Scotland vs Australia | DNB | DNB | 06-Sep-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Lucknow Super Giants vs Royal Challengers Bengaluru | 67(37) | DNB | 27-May-2025 |
Gujarat Titans vs Lucknow Super Giants | 117(64) | DNB | 22-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | 65(39) | DNB | 19-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 117(64) | DNB | 169.0 | |
Punjab Kings vs Lucknow Super Giants | 0(5) | DNB | 2.0 | |
Lucknow Super Giants vs Delhi Capitals | 45(36) | DNB | 58.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 4(13) 0(4) | 0/28(7) 0/2(3) | 21.0 | |
Australia vs India | 5(16) 2(13) | 0/6(2) DNB | 35.0 | |
Australia vs India | 9(26) DNB | 0/26(4) DNB | 14.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 28(34) | 1/27(4) | 61.0 | |
England vs Australia | 24(38) | DNB | 32.0 | |
England vs Australia | 60(59) | DNB | 82.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 2(3) | DNB | 6.0 | |
Scotland vs Australia | 31(23) | DNB | 56.0 | |
Scotland vs Australia | DNB | DNB | 12.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 117(64) | DNB | 169.0 | |
Punjab Kings vs Lucknow Super Giants | 0(5) | DNB | 2.0 | |
Lucknow Super Giants vs Delhi Capitals | 45(36) | DNB | 58.0 |
Mitchell Marsh Caps Off Extraordinary IPL 2025 With Record-Breaking Knock
cricket.com
27 May 2025Mitchell Marsh Caps Off Extraordinary IPL 2025 With Record-Breaking Knock
cricket.com
27 May 2025Dominant Mitchell Marsh Continues To Break New Ground In IPL
cricket.com
22 May 2025Dominant Mitchell Marsh Continues To Break New Ground In IPL
cricket.com
22 May 2025Debutant Spinner Dismisses Marsh Right After A Controversial Third Umpire Call Saved Him
cricket.com
19 May 2025Debutant Spinner Dismisses Marsh Right After A Controversial Third Umpire Call Saved Him
cricket.com
19 May 2025