
Michael van Lingen
Batting Style
Left Handed
Bowling Style
Left-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s | 
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- | 
| ODI | 40 | 39 | 1316 | 92.09 | 38.70 | 5/5 | 152/30 | 
| T20I | 30 | 27 | 518 | 115.88 | 19.18 | 2/0 | 61/14 | 
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w | 
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- | 
| ODI | 40 | 10 | 98 | 2 | 4.83 | 49.00 | 39.50 | 0 | 
| T20I | 30 | 3 | 20 | 0 | 10.50 | - | - | 0 | 
LR Chethan, Nikin Jose tons in vain as Namibia chase 361 to level series
cricket.com
04 Jun 2023LR Chethan, Nikin Jose tons in vain as Namibia chase 361 to level series
cricket.com
04 Jun 2023