
Michael Levitt
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 17 | 17 | 443 | 83.90 | 26.05 | 1/0 | 53/14 |
T20I | 18 | 17 | 552 | 143.75 | 34.50 | 4/1 | 51/30 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 17 | 12 | 450 | 9 | 4.73 | 50.00 | 39.44 | 0 |
T20I | 18 | 3 | 48 | 2 | 10.37 | 24.00 | 41.50 | 0 |
ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 20245 key highlights behind Sri Lanka's 83-run win over Netherlands
cricket.com
16 Jun 20245 key highlights behind Sri Lanka's 83-run win over Netherlands
cricket.com
16 Jun 2024