Melbourne T10 Invitational, 2025
Featured Matches
Points Table
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
8 | 6 | 2 | 0 | 12 | +1.851Q |
8 | 4 | 4 | 0 | 8 | +0.121Q |
8 | 4 | 4 | 0 | 8 | -0.894Q |
8 | 3 | 5 | 0 | 6 | -0.298 |
8 | 3 | 5 | 0 | 6 | -0.672 |
Teams
Series Overview
Series:
Melbourne T10 Invitational, 2025
Date:
07 Apr 2025 - 17 Apr 2025
No. of Teams:
5