
Manoj Tiwary
Batting Style
Right Handed
Bowling Style
Leg break googly
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s | 
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- | 
| ODI | 12 | 12 | 287 | 71.21 | 26.09 | 1/1 | 24/3 | 
| T20I | 3 | 1 | 15 | 88.23 | 15.00 | -- | 0/0 | 
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w | 
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- | 
| ODI | 12 | 6 | 132 | 5 | 6.81 | 26.40 | 30.00 | 0 | 
| T20I | -- | -- | -- | -- | -- | -- | -- | -- | 
Bengal Pro T20 League 2025: Big Names To Watch Out For
cricket.com
11 Jun 2025Bengal Pro T20 League 2025: Big Names To Watch Out For
cricket.com
11 Jun 2025Have Their Brains Stopped Working: Former India Cricketer Slams CSK's Approach
cricket.com
12 Apr 2025Have Their Brains Stopped Working: Former India Cricketer Slams CSK's Approach
cricket.com
12 Apr 2025MS Dhoni Should Have Retired After CSK Won IPL in 2023: Manoj Tiwary
cricket.com
06 Apr 2025MS Dhoni Should Have Retired After CSK Won IPL in 2023: Manoj Tiwary
cricket.com
06 Apr 2025