
Manish Pandey
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 29 | 24 | 566 | 90.56 | 33.29 | 2/1 | 45/5 |
T20I | 39 | 33 | 709 | 126.15 | 44.31 | 3/0 | 49/19 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
IPL 2025: KKR's 23.75 Crore FLOP Misses Out To Make Way For Manish Pandey
cricket.com
07 May 2025IPL 2025: KKR's 23.75 Crore FLOP Misses Out To Make Way For Manish Pandey
cricket.com
07 May 2025‘He’s Done NOTHING For 15 years’ - Kris Srikkanth Takes Massive Dig At KKR Star
cricket.com
13 Mar 2025‘He’s Done NOTHING For 15 years’ - Kris Srikkanth Takes Massive Dig At KKR Star
cricket.com
13 Mar 20253 Indian Batters Who Have Dominated Jasprit Bumrah In IPL
cricket.com
15 Feb 20253 Indian Batters Who Have Dominated Jasprit Bumrah In IPL
cricket.com
15 Feb 2025