Major Clubs T20 Tournament, 2025
Featured Matches
Points Table
Group-A
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
6 | 4 | 0 | 2 | 10 | +1.410 |
6 | 3 | 1 | 2 | 8 | +0.967 |
6 | 4 | 2 | 0 | 8 | -0.267 |
6 | 2 | 2 | 2 | 6 | +2.269 |
6 | 2 | 3 | 1 | 5 | -0.180 |
6 | 0 | 3 | 3 | 3 | -0.977 |
6 | 0 | 4 | 2 | 2 | -2.987 |
Group-B
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
6 | 3 | 1 | 2 | 8 | +1.527 |
6 | 3 | 1 | 2 | 8 | +1.321 |
6 | 3 | 2 | 1 | 7 | +1.114 |
6 | 3 | 2 | 1 | 7 | +0.380 |
6 | 3 | 2 | 1 | 7 | -1.228 |
6 | 1 | 4 | 1 | 3 | -1.396 |
6 | 1 | 5 | 0 | 2 | -1.323 |
Teams
Squad
Series Overview
Series:
Major Clubs T20 Tournament, 2025
Date:
16 May 2025 - 15 Jun 2025
Tournament format:
61 T20
Tournament format:
61 T20
No. of Teams:
13