Maharashtra Premier League, 2024
Featured Matches
News
Points Table
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
10 | 6 | 4 | 0 | 12 | +0.550Q |
10 | 6 | 4 | 0 | 12 | -0.074Q |
10 | 5 | 5 | 0 | 10 | +0.312Q |
10 | 5 | 5 | 0 | 10 | -0.198Q |
10 | 5 | 5 | 0 | 10 | -0.341 |
10 | 3 | 7 | 0 | 6 | -0.183 |
Teams
Squad
Series Overview
Series:
Maharashtra Premier League, 2024
Date:
02 Jun 2024 - 22 Jun 2024
Tournament format:
46 T20
Tournament format:
46 T20
No. of Teams:
7