
Lauren Bell
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 19 | 23.17 | 9.50 | -- | 3/0 |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 750 | 18 | 3.47 | 41.66 | 24.11 | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England Women vs West Indies Women | DNB | 1/42(7) | ODI | 04-Jun-2025 |
| England Women vs West Indies Women | DNB | 1/41(7.2) | ODI | 30-May-2025 |
| England Women vs West Indies Women | DNB | 2/11(4) | T20 | 26-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs England Women | 7(23) | 2/94(25) | 30-Jan-2025 |
| South Africa Women vs England Women | 0*(3) | 4/49(13) | 15-Dec-2024 |
| India Women vs England Women | 0*(6) | 3/67(19) | 14-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs West Indies Women | DNB | 1/42(7) | 04-Jun-2025 |
| England Women vs West Indies Women | DNB | 1/41(7.2) | 30-May-2025 |
| Australia Women vs England Women | 6*(4) | 2/72(10) | 16-Jan-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs West Indies Women | DNB | 2/11(4) | 26-May-2025 |
| England Women vs West Indies Women | DNB | 3/28(4) | 23-May-2025 |
| England Women vs West Indies Women | DNB | 2/29(4) | 21-May-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Surrey Women vs Hampshire Women | 16(13) | 0/41(4) | 17-May-2025 |
| South East Stars vs Southern Vipers | DNB | 1/32(3) | 22-Jun-2024 |
| Central Sparks vs Southern Vipers | 1*(1) | 0/15(2) | 16-Jun-2024 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs West Indies Women | DNB | 3/28(4) | 93.0 | |
| England Women vs West Indies Women | DNB | 2/29(4) | 74.0 | |
| Australia Women vs England Women | 7(23) 0*(30) | 2/94(25) DNB | 52.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 7(23) 0*(30) | 2/94(25) DNB | 52.0 | |
| South Africa Women vs England Women | 0*(3) 3*(9) | 4/49(13) 4/27(9) | 195.0 | |
| India Women vs England Women | 0*(6) 8(6) | 3/67(19) 0/6(3) | 86.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 6*(4) | 2/72(10) | 59.0 | |
| Australia Women vs England Women | 1(16) | 2/25(8.3) | 67.0 | |
| Australia Women vs England Women | 1(2) | 1/25(9) | 46.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs West Indies Women | DNB | 3/28(4) | 93.0 | |
| England Women vs West Indies Women | DNB | 2/29(4) | 74.0 | |
| Australia Women vs England Women | DNB | 0/38(3) | -2.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South East Stars vs Southern Vipers | DNB | 1/32(3) | 27.0 | |
| Central Sparks vs Southern Vipers | 1*(1) | 0/15(2) | 11.0 | |
| Southern Vipers vs Northern Diamonds | DNB | 2/31(4) | 62.0 |
We hope our investment in Saima Thakor will pay off next year: Lewis
cricket.com
07 Nov 2024We hope our investment in Saima Thakor will pay off next year: Lewis
cricket.com
07 Nov 2024Fantasy: England Women vs New Zealand Women, 2nd ODI
cricket.com
29 Jun 2024Fantasy: England Women vs New Zealand Women, 2nd ODI
cricket.com
29 Jun 2024Unperturbed by WPL absence, Lauren Bell’s focus is on international cricket
cricket.com
16 May 2024Unperturbed by WPL absence, Lauren Bell’s focus is on international cricket
cricket.com
16 May 2024