
Kyle Jamieson
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 19 | 26 | 432 | 55.59 | 19.63 | 1/0 | 38/10 |
ODI | 17 | 7 | 92 | 86.79 | 23.00 | -- | 6/3 |
T20I | 15 | 6 | 49 | 144.11 | 16.33 | -- | 7/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 19 | 36 | 3558 | 80 | 2.66 | 44.47 | 19.75 | 5 |
ODI | 17 | 16 | 778 | 17 | 5.17 | 45.76 | 39.47 | 0 |
T20I | 15 | 15 | 314 | 13 | 9.05 | 24.15 | 36.46 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 0*(2) | 3/48(4) | T20s | 03-Jun-2025 |
Punjab Kings vs Mumbai Indians | DNB | 1/30(4) | T20s | 01-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | 0*(3) | 1/27(3) | T20s | 29-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs South Africa | 8*(12) & DNB | 2/35(15) & 4/58(17) | 03-Feb-2024 |
Bangladesh vs New Zealand | 20(28) & DNB | 0/8(4) & DNB | 06-Dec-2023 |
Bangladesh vs New Zealand | 23(70) & 9(28) | 2/52(17) & 0/25(13) | 28-Nov-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | DNB | 1/24(5) | 09-Mar-2025 |
South Africa vs New Zealand | DNB | 0/57(7) | 05-Mar-2025 |
New Zealand vs India | 9*(4) | 1/31(8) | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 0(1) | 0/54(4) | 21-Mar-2025 |
New Zealand vs Pakistan | DNB | 3/8(4) | 16-Mar-2025 |
England vs New Zealand | DNB | 0/35(2) | 05-Sep-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 0*(2) | 3/48(4) | 03-Jun-2025 |
Punjab Kings vs Mumbai Indians | DNB | 1/30(4) | 01-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | 0*(3) | 1/27(3) | 29-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 0*(2) | 3/48(4) | 95.0 | |
Punjab Kings vs Royal Challengers Bengaluru | 0*(3) | 1/27(3) | 41.0 | |
Quetta Gladiators vs Islamabad United | 3(7) | 1/35(4) | 32.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs South Africa | 8*(12) DNB | 2/35(15) 4/58(17) | 121.0 | |
Bangladesh vs New Zealand | 20(28) DNB | 0/8(4) DNB | 27.0 | |
Bangladesh vs New Zealand | 23(70) 9(28) | 2/52(17) 0/25(13) | 70.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | DNB | 0/57(7) | 4.0 | |
New Zealand vs India | 9*(4) | 1/31(8) | 42.0 | |
Bangladesh vs New Zealand | DNB | 1/48(9) | 33.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs New Zealand | DNB | 0/35(2) | 6.0 | |
England vs New Zealand | DNB | 3/23(4) | 87.0 | |
United Arab Emirates vs New Zealand | DNB | 1/23(4) | 33.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 0*(2) | 3/48(4) | 95.0 | |
Punjab Kings vs Royal Challengers Bengaluru | 0*(3) | 1/27(3) | 41.0 | |
Quetta Gladiators vs Islamabad United | 3(7) | 1/35(4) | 32.0 |
WATCH: Four Slower Deliveries, Then A Yorker - Kyle Jamieson Outsmarts Rajat Patidar
cricket.com
03 Jun 2025WATCH: Four Slower Deliveries, Then A Yorker - Kyle Jamieson Outsmarts Rajat Patidar
cricket.com
03 Jun 2025Kiwi Speedster Makes PBKS Debut After Jansen Returns Home
cricket.com
26 May 2025Kiwi Speedster Makes PBKS Debut After Jansen Returns Home
cricket.com
26 May 2025Punjab Kings Boosted With Return Of Key Players Ahead Of DC Clash
cricket.com
20 May 2025Punjab Kings Boosted With Return Of Key Players Ahead Of DC Clash
cricket.com
20 May 2025