
Kusal Mendis
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 71 | 133 | 4668 | 58.26 | 36.75 | 21/10 | 563/50 |
ODI | 143 | 140 | 4429 | 87.25 | 34.60 | 33/5 | 446/74 |
T20I | 78 | 78 | 1920 | 131.68 | 25.60 | 15/0 | 165/82 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 106 | -- | 2 |
ODI | 95 | -- | 12 |
T20I | 32 | -- | 5 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Gujarat Titans vs Mumbai Indians | 20(10) | DNB | T20s | 30-May-2025 |
Islamabad United vs Quetta Gladiators | DNB | DNB | T20s | 07-May-2025 |
Lahore Qalandars vs Quetta Gladiators | -- | -- | T20s | 01-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 85*(139) & 50(54) | DNB & DNB | 06-Feb-2025 |
Sri Lanka vs Australia | 21(40) & 34(47) | DNB | 29-Jan-2025 |
South Africa vs Sri Lanka | 16(28) & 46(76) | DNB & DNB | 05-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 101(115) | DNB | 14-Feb-2025 |
Sri Lanka vs Australia | 19(17) | DNB | 12-Feb-2025 |
New Zealand vs Sri Lanka | 54(48) | DNB | 11-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | 22(16) | DNB | 02-Jan-2025 |
New Zealand vs Sri Lanka | 10(12) | DNB | 30-Dec-2024 |
New Zealand vs Sri Lanka | 46(36) | DNB | 28-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gujarat Titans vs Mumbai Indians | 20(10) | DNB | 30-May-2025 |
Islamabad United vs Quetta Gladiators | DNB | DNB | 07-May-2025 |
Lahore Qalandars vs Quetta Gladiators | -- | -- | 01-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta Gladiators vs Multan Sultans | DNB | DNB | 20.0 | |
Karachi Kings vs Quetta Gladiators | 12(8) | DNB | 18.0 | |
Quetta Gladiators vs Lahore Qalandars | 28(14) | DNB | 57.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 85*(139) 50(54) | DNB DNB | 182.0 | |
Sri Lanka vs Australia | 21(40) 34(47) | DNB DNB | 74.0 | |
South Africa vs Sri Lanka | 16(28) 46(76) | DNB DNB | 116.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 101(115) | DNB | 124.0 | |
Sri Lanka vs Australia | 19(17) | DNB | 27.0 | |
New Zealand vs Sri Lanka | 54(48) | DNB | 89.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | 22(16) | DNB | 32.0 | |
New Zealand vs Sri Lanka | 10(12) | DNB | 27.0 | |
Sri Lanka vs New Zealand | 2(7) | DNB | 18.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta Gladiators vs Multan Sultans | DNB | DNB | 20.0 | |
Karachi Kings vs Quetta Gladiators | 12(8) | DNB | 18.0 | |
Quetta Gladiators vs Lahore Qalandars | 28(14) | DNB | 57.0 |
So Many Sectors I Should Improve When I Play T20 Again: Sai Sudharsan
cricket.com
31 May 2025So Many Sectors I Should Improve When I Play T20 Again: Sai Sudharsan
cricket.com
31 May 2025WATCH: Kusal Mendis First To Get Out In THIS Fashion On IPL Debut
cricket.com
30 May 2025WATCH: Kusal Mendis First To Get Out In THIS Fashion On IPL Debut
cricket.com
30 May 2025Kusal Mendis Becomes First Overseas Player To Make IPL Debut In Playoffs
cricket.com
30 May 2025Kusal Mendis Becomes First Overseas Player To Make IPL Debut In Playoffs
cricket.com
30 May 2025