
Krunal Pandya
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 5 | 4 | 130 | 101.56 | 65.00 | 1/0 | 11/2 |
T20I | 19 | 10 | 124 | 130.52 | 24.80 | -- | 8/6 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 5 | 5 | 228 | 2 | 5.86 | 114.00 | 111.50 | 0 |
T20I | 19 | 19 | 410 | 15 | 8.10 | 27.33 | 36.93 | 0 |
Ice In His Veins, Krunal Pandya Puts On A ‘Ee Sala Cup Namdu’ Show
cricket.com
03 Jun 2025Ice In His Veins, Krunal Pandya Puts On A ‘Ee Sala Cup Namdu’ Show
cricket.com
03 Jun 2025Krunal Pandya Becomes First Player To Win Player Of The Match In IPL Final Twice
cricket.com
03 Jun 2025Krunal Pandya Becomes First Player To Win Player Of The Match In IPL Final Twice
cricket.com
03 Jun 2025