
KL Rahul
Batting Style
Right Handed
Bowling Style
-
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 58 | 101 | 3257 | 52.80 | 33.57 | 17/8 | 387/26 |
ODI | 85 | 79 | 3043 | 88.17 | 49.08 | 18/7 | 235/67 |
T20I | 72 | 68 | 2265 | 139.12 | 37.75 | 22/2 | 191/99 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 74 | -- | 3 |
ODI | 71 | -- | 5 |
T20I | 23 | -- | 4 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England Lions vs India A | 116(168) | DNB | First-class | 06-Jun-2025 |
Punjab Kings vs Delhi Capitals | 35(21) | DNB | T20s | 24-May-2025 |
Mumbai Indians vs Delhi Capitals | 11(6) | DNB | T20s | 21-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 4(14) & 13(20) | DNB & DNB | 02-Jan-2025 |
Australia vs India | 24(42) & 0(5) | DNB & DNB | 25-Dec-2024 |
Australia vs India | 84(139) & 4*(7) | DNB & DNB | 14-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 34*(33) | DNB | 09-Mar-2025 |
India vs Australia | 42*(34) | DNB | 04-Mar-2025 |
New Zealand vs India | 23(29) | DNB | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 5(5) | DNB | 10-Nov-2022 |
Zimbabwe vs India | 51(35) | DNB | 06-Nov-2022 |
India vs Bangladesh | 50(32) | DNB | 02-Nov-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Punjab Kings vs Delhi Capitals | 35(21) | DNB | 24-May-2025 |
Mumbai Indians vs Delhi Capitals | 11(6) | DNB | 21-May-2025 |
Delhi Capitals vs Gujarat Titans | 112*(65) | DNB | 18-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Delhi Capitals | 35(21) | DNB | 55.0 | |
Mumbai Indians vs Delhi Capitals | 11(6) | DNB | 17.0 | |
Delhi Capitals vs Kolkata Knight Riders | 7(5) | DNB | 12.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 4(14) 13(20) | DNB DNB | 55.0 | |
Australia vs India | 24(42) 0(5) | DNB DNB | 35.0 | |
Australia vs India | 84(139) 4*(7) | DNB DNB | 112.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 42*(34) | DNB | 64.0 | |
New Zealand vs India | 23(29) | DNB | 40.0 | |
Pakistan vs India | DNB | DNB | 12.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 5(5) | DNB | 10.0 | |
Zimbabwe vs India | 51(35) | DNB | 74.0 | |
India vs Bangladesh | 50(32) | DNB | 89.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Delhi Capitals | 35(21) | DNB | 55.0 | |
Mumbai Indians vs Delhi Capitals | 11(6) | DNB | 17.0 | |
Delhi Capitals vs Kolkata Knight Riders | 7(5) | DNB | 12.0 |
KL Rahul Welcomes Karun Nair Back With Heartfelt Message
cricket.com
12 Jun 2025KL Rahul Welcomes Karun Nair Back With Heartfelt Message
cricket.com
12 Jun 2025How Did KL Rahul, Karun Nair & Other India A Players Fare Against England Lions?
cricket.com
10 Jun 2025How Did KL Rahul, Karun Nair & Other India A Players Fare Against England Lions?
cricket.com
10 Jun 2025KL Rahul Starts Off England Tour In Style With Brilliant Ton Against Lions
cricket.com
06 Jun 2025KL Rahul Starts Off England Tour In Style With Brilliant Ton Against Lions
cricket.com
06 Jun 2025