KCC T20 Challengers A League, 3rd Edition, 2025
Featured Matches
Points Table
Group-1
| P | W | L | NR | PTS | NRR | 
|---|---|---|---|---|---|
5  | 5  | 0  | 0  | 10  | +4.244Q  | 
5  | 3  | 2  | 0  | 6  | +2.620Q  | 
5  | 3  | 2  | 0  | 6  | -0.080Q  | 
5  | 3  | 2  | 0  | 6  | -1.007Q  | 
5  | 1  | 4  | 0  | 2  | -2.522  | 
5  | 0  | 5  | 0  | 0  | -3.489  | 
Group-2
| P | W | L | NR | PTS | NRR | 
|---|---|---|---|---|---|
5  | 4  | 1  | 0  | 8  | +2.060Q  | 
5  | 4  | 1  | 0  | 8  | +1.571Q  | 
5  | 3  | 2  | 0  | 6  | +2.135Q  | 
5  | 3  | 2  | 0  | 6  | -0.280Q  | 
5  | 1  | 4  | 0  | 2  | -3.110  | 
5  | 0  | 5  | 0  | 0  | -2.167  | 
Teams
Squad
Series Overview
Series:
KCC T20 Challengers A League, 3rd Edition, 2025
Date:
11 May 2025 - 19 Jun 2025
Tournament format:
37 T20
Tournament format:
37 T20
No. of Teams:
12











