
Kate Cross
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 8 | 13 | 58 | 37.90 | 6.44 | -- | 5/0 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 18 | 4 | 3 | 42.85 | 1.50 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 8 | 16 | 1464 | 25 | 3.14 | 58.56 | 30.72 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | 18 | 18 | 350 | 14 | 7.32 | 25.00 | 30.50 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England Women vs West Indies Women | DNB | 1/15(5) | ODI | 07-Jun-2025 |
England Women vs West Indies Women | DNB | 1/33(8) | ODI | 04-Jun-2025 |
England Women vs West Indies Women | DNB | 1/57(9) | ODI | 30-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs England Women | 1(8) | 1/64(14) | 14-Dec-2023 |
England Women vs Australia Women | 0(2) | 1/102(29) | 22-Jun-2023 |
England Women vs South Africa Women | 1(2) | 4/63(17.4) | 27-Jun-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England Women vs West Indies Women | DNB | 1/15(5) | 07-Jun-2025 |
England Women vs West Indies Women | DNB | 1/33(8) | 04-Jun-2025 |
England Women vs West Indies Women | DNB | 1/57(9) | 30-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Ireland Women vs England Women | DNB | 2/29(4) | 15-Sep-2024 |
Ireland Women vs England Women | 0(1) | 1/27(3) | 14-Sep-2024 |
England Women vs Sri Lanka Women | 2(3) | 0/20(3) | 06-Sep-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Lancashire Women vs Surrey Women | 3*(2) | 2/27(4) | 26-May-2025 |
The Blaze vs Lancashire Women | DNB | 1/16(3) | 26-May-2025 |
Leicestershire Women vs Lancashire Women | DNB | 1/10(4) | 23-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Leicestershire Women vs Lancashire Women | DNB | 1/10(4) | 43.0 | |
South Africa Women vs England Women | DNB | 0/5(0.5) | 4.0 | |
South Africa Women vs England Women | DNB | 0/18(4) | 4.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs England Women | 1(8) 16(22) | 1/64(14) 0/13(3) | 47.0 | |
England Women vs Australia Women | 0(2) 13(23) | 1/102(29) 2/73(17) | 86.0 | |
Australia Women vs England Women | 11(22) 1*(12) | 0/67(17) 0/38(9) | 18.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa Women vs England Women | DNB | 0/5(0.5) | 4.0 | |
South Africa Women vs England Women | DNB | 0/18(4) | 4.0 | |
Ireland Women vs England Women | 3(6) | 0/31(3) | 7.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Ireland Women vs England Women | DNB | 2/29(4) | 62.0 | |
Ireland Women vs England Women | 0(1) | 1/27(3) | 29.0 | |
England Women vs Sri Lanka Women | 2(3) | 0/20(3) | 8.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Leicestershire Women vs Lancashire Women | DNB | 1/10(4) | 43.0 | |
Northern Diamonds vs Thunder | 11(15) | 2/14(4) | 80.0 | |
Central Sparks vs Thunder | 5(3) | 1/19(4) | 40.0 |
RCB Star Pens Heartful Letter After Withdrawing From Competiton
cricket.com
07 Feb 2025RCB Star Pens Heartful Letter After Withdrawing From Competiton
cricket.com
07 Feb 2025WPL 2025: RCB name Devine’s replacement, UP replace Healy with West Indies star
cricket.com
03 Feb 2025WPL 2025: RCB name Devine’s replacement, UP replace Healy with West Indies star
cricket.com
03 Feb 2025