
Karun Nair
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 6 | 7 | 374 | 73.91 | 62.33 | 0/1 | 41/4 |
ODI | 2 | 2 | 46 | 52.27 | 23.00 | -- | 6/0 |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 6 | 2 | 12 | 0 | 5.50 | - | - | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
KL Rahul Welcomes Karun Nair Back With Heartfelt Message
cricket.com
12 Jun 2025KL Rahul Welcomes Karun Nair Back With Heartfelt Message
cricket.com
12 Jun 2025How Did KL Rahul, Karun Nair & Other India A Players Fare Against England Lions?
cricket.com
10 Jun 2025How Did KL Rahul, Karun Nair & Other India A Players Fare Against England Lions?
cricket.com
10 Jun 2025His Experience Will Come In Handy: Gambhir On Nair’s Chances Of Playing In England
cricket.com
05 Jun 2025His Experience Will Come In Handy: Gambhir On Nair’s Chances Of Playing In England
cricket.com
05 Jun 2025