
Karthik Meiyappan
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 31 | 22 | 163 | 48.80 | 9.05 | -- | 11/0 |
T20I | 15 | 6 | 19 | 82.60 | 9.50 | -- | 2/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 31 | 31 | 1208 | 37 | 5.53 | 32.64 | 30.10 | 0 |
T20I | 15 | 15 | 312 | 23 | 7.05 | 13.56 | 15.95 | 0 |
Cricket.com’s associate cricket coverage: A notch above the rest
cricket.com
01 Jan 2024Cricket.com’s associate cricket coverage: A notch above the rest
cricket.com
01 Jan 2024The silent assassins of World Cup Qualifiers
cricket.com
17 Jun 2023The silent assassins of World Cup Qualifiers
cricket.com
17 Jun 2023