
Karim Janat
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 2 | 4 | 95 | 52.19 | 31.66 | -- | 9/2 |
ODI | 3 | 3 | 32 | 68.08 | 10.66 | -- | 1/2 |
T20I | 67 | 48 | 691 | 115.94 | 17.71 | 4/0 | 49/28 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 150 | 0 | 4.20 | - | - | 0 |
ODI | 3 | 3 | 78 | 0 | 6.92 | - | - | 0 |
T20I | 67 | 49 | 835 | 42 | 8.19 | 19.88 | 27.14 | 1 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Rajasthan Royals vs Gujarat Titans | DNB | 0/30(1) | T20s | 28-Apr-2025 |
Desert Vipers vs Sharjah Warriorz | 23(10) | 0/23(2) | T20s | 07-Feb-2025 |
Sharjah Warriorz vs MI Emirates | 18(17) | 0/8(1) | T20s | 19-Jan-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Afghanistan vs Ireland | 41*(78) & 13(39) | 0/24(6) & DNB | 28-Feb-2024 |
Bangladesh vs Afghanistan | 23(47) & 18(18) | 0/33(11) & 0/48(8) | 14-Jun-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Afghanistan vs Sri Lanka | 22(13) | 0/20(3) | 05-Sep-2023 |
Bangladesh vs Afghanistan | 1(1) | 0/39(6) | 03-Sep-2023 |
Zimbabwe vs Afghanistan | 9(33) | 0/31(4) | 24-Feb-2017 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Afghanistan | 54*(49) | DNB | 11-Dec-2024 |
South Africa vs Afghanistan | 8(13) | DNB | 27-Jun-2024 |
Afghanistan vs Bangladesh | 7*(6) | DNB | 25-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Rajasthan Royals vs Gujarat Titans | DNB | 0/30(1) | 28-Apr-2025 |
Desert Vipers vs Sharjah Warriorz | 23(10) | 0/23(2) | 07-Feb-2025 |
Sharjah Warriorz vs MI Emirates | 18(17) | 0/8(1) | 19-Jan-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Rajasthan Royals vs Gujarat Titans | DNB | 0/30(1) | 4.0 | |
Desert Vipers vs Sharjah Warriorz | 23(10) | 0/23(2) | 35.0 | |
Sharjah Warriorz vs MI Emirates | 18(17) | 0/8(1) | 25.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs Ireland | 41*(78) 13(39) | 0/24(6) DNB | 65.0 | |
Bangladesh vs Afghanistan | 23(47) 18(18) | 0/33(11) 0/48(8) | 51.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs Sri Lanka | 22(13) | 0/20(3) | 31.0 | |
Bangladesh vs Afghanistan | 1(1) | 0/39(6) | 11.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | 54*(49) | DNB | 71.0 | |
South Africa vs Afghanistan | 8(13) | DNB | 11.0 | |
Afghanistan vs Bangladesh | 7*(6) | DNB | 12.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Rajasthan Royals vs Gujarat Titans | DNB | 0/30(1) | 4.0 | |
Desert Vipers vs Sharjah Warriorz | 23(10) | 0/23(2) | 35.0 | |
Sharjah Warriorz vs MI Emirates | 18(17) | 0/8(1) | 25.0 |
Karim Janat Becomes 10th Afghanistan Player To Feature In IPL
cricket.com
28 Apr 2025Karim Janat Becomes 10th Afghanistan Player To Feature In IPL
cricket.com
28 Apr 2025What were the biggest shocks from the IPL 2025 mega auction?
cricket.com
27 Nov 2024What were the biggest shocks from the IPL 2025 mega auction?
cricket.com
27 Nov 2024Taskin shines in Bangladesh's record Test win
cricket.com
17 Jun 2023Taskin shines in Bangladesh's record Test win
cricket.com
17 Jun 2023