
Kamindu Mendis
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 12 | 21 | 1184 | 64.38 | 62.31 | 4/5 | 123/23 |
ODI | 19 | 18 | 353 | 73.54 | 27.15 | 2/0 | 23/9 |
T20I | 23 | 21 | 381 | 122.50 | 19.05 | 2/0 | 39/13 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 12 | 6 | 120 | 3 | 5.50 | 40.00 | 36.66 | 0 |
ODI | 19 | 9 | 204 | 2 | 6.41 | 102.00 | 109.00 | 0 |
T20I | 23 | 9 | 108 | 2 | 8.22 | 54.00 | 74.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Lucknow Super Giants vs Sunrisers Hyderabad | 32(21) | DNB | T20s | 19-May-2025 |
Gujarat Titans vs Sunrisers Hyderabad | 0(1) | 0/18(2) | T20s | 02-May-2025 |
Chennai Super Kings vs Sunrisers Hyderabad | 32*(22) | 1/26(3) | T20s | 25-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 13(21) & 14(35) | 0/18(3) & DNB | 06-Feb-2025 |
Sri Lanka vs Australia | 15(38) & 32(26) | DNB | 29-Jan-2025 |
South Africa vs Sri Lanka | 48(92) & 35(35) | DNB & DNB | 05-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 4(8) | DNB | 14-Feb-2025 |
Sri Lanka vs Australia | 5(8) | DNB | 12-Feb-2025 |
New Zealand vs Sri Lanka | 46(71) | DNB | 11-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | 7(7) | DNB | 30-Dec-2024 |
New Zealand vs Sri Lanka | 0(1) | DNB | 28-Dec-2024 |
Sri Lanka vs New Zealand | 1(5) | DNB | 10-Nov-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Lucknow Super Giants vs Sunrisers Hyderabad | 32(21) | DNB | 19-May-2025 |
Gujarat Titans vs Sunrisers Hyderabad | 0(1) | 0/18(2) | 02-May-2025 |
Chennai Super Kings vs Sunrisers Hyderabad | 32*(22) | 1/26(3) | 25-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sunrisers Hyderabad vs Gujarat Titans | 1(5) | 0/12(1) | 5.0 | |
Kolkata Knight Riders vs Sunrisers Hyderabad | 27(20) | 1/4(1) | 63.0 | |
Sri Lanka vs Australia | 4(8) | DNB | 16.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 13(21) 14(35) | 0/18(3) DNB | 34.0 | |
Sri Lanka vs Australia | 15(38) 32(26) | DNB DNB | 76.0 | |
South Africa vs Sri Lanka | 48(92) 35(35) | DNB DNB | 105.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 4(8) | DNB | 16.0 | |
Sri Lanka vs Australia | 5(8) | DNB | 10.0 | |
New Zealand vs Sri Lanka | 46(71) | DNB | 74.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | 7(7) | DNB | 12.0 | |
Sri Lanka vs New Zealand | 1(5) | DNB | 21.0 | |
Sri Lanka vs New Zealand | 23(16) | DNB | 49.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sunrisers Hyderabad vs Gujarat Titans | 1(5) | 0/12(1) | 5.0 | |
Kolkata Knight Riders vs Sunrisers Hyderabad | 27(20) | 1/4(1) | 63.0 | |
Jaffna Kings vs Kandy Falcons | 32(23) | 0/9(1) | 54.0 |
WATCH: Dushmantha Chameera Emulates Kamindu Mendis To Take Absolute Screamer
cricket.com
29 Apr 2025WATCH: Dushmantha Chameera Emulates Kamindu Mendis To Take Absolute Screamer
cricket.com
29 Apr 2025MS Dhoni's CSK Stoop To A New Low In IPL 2025
cricket.com
25 Apr 2025MS Dhoni's CSK Stoop To A New Low In IPL 2025
cricket.com
25 Apr 2025