
JJ Smit
Batting Style
Right Handed
Bowling Style
Left-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 49 | 45 | 1010 | 75.26 | 25.89 | 3/0 | 53/48 |
T20I | 58 | 49 | 972 | 144.42 | 33.51 | 3/0 | 58/60 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 49 | 35 | 1510 | 49 | 4.27 | 30.81 | 21.97 | 2 |
T20I | 58 | 39 | 794 | 53 | 6.50 | 14.98 | 16.24 | 1 |
JJ Smit: Namibia’s mainstay for big occasions
cricket.com
12 Mar 2024JJ Smit: Namibia’s mainstay for big occasions
cricket.com
12 Mar 2024Fantasy: Back the all-rounders to come good
cricket.com
17 Oct 2022Fantasy: Back the all-rounders to come good
cricket.com
17 Oct 2022Out of semi-final contention, India aim to give Kohli a fitting captaincy farewell
cricket.com
07 Nov 2021Out of semi-final contention, India aim to give Kohli a fitting captaincy farewell
cricket.com
07 Nov 2021