
Jemimah Rodrigues
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 5 | 235 | 65.64 | 58.75 | 3/0 | 35/0 |
ODI | 47 | 45 | 1338 | 87.73 | 32.63 | 6/2 | 139/5 |
T20I | 107 | 94 | 2267 | 116.01 | 30.22 | 12/0 | 258/20 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 1 | 12 | 0 | 6.50 | - | - | 0 |
ODI | 47 | 4 | 43 | 5 | 2.51 | 8.60 | 3.60 | 0 |
T20I | 107 | 5 | 54 | 1 | 5.55 | 54.00 | 50.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sri Lanka Women vs India Women | 44(29) | DNB | ODI | 11-May-2025 |
South Africa Women vs India Women | 123(101) | DNB | ODI | 07-May-2025 |
Sri Lanka Women vs India Women | 37(46) | DNB | ODI | 04-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs South Africa Women | 55(94) | DNB | 28-Jun-2024 |
India Women vs Australia Women | 73(121) | DNB | 21-Dec-2023 |
India Women vs England Women | 68(99) | DNB | 14-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka Women vs India Women | 44(29) | DNB | 11-May-2025 |
South Africa Women vs India Women | 123(101) | DNB | 07-May-2025 |
Sri Lanka Women vs India Women | 37(46) | DNB | 04-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India Women vs West Indies Women | 39(28) | DNB | 19-Dec-2024 |
India Women vs West Indies Women | 13(15) | DNB | 17-Dec-2024 |
India Women vs West Indies Women | 73(35) | DNB | 15-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Delhi Capitals vs Mumbai Indians | 30(21) | DNB | 15-Mar-2025 |
Gujarat Giants vs Delhi Capitals | 4(8) | DNB | 07-Mar-2025 |
Royal Challengers Bengaluru vs Delhi Capitals | DNB | DNB | 01-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka Women vs India Women | 37(46) | DNB | 44.0 | |
India Women vs South Africa Women | 41(32) | DNB | 53.0 | |
Gujarat Giants vs Delhi Capitals | 4(8) | DNB | 16.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs South Africa Women | 55(94) DNB | DNB DNB | 79.0 | |
India Women vs Australia Women | 73(121) 12*(15) | DNB 0/13(2) | 110.0 | |
India Women vs England Women | 68(99) 27(29) | DNB DNB | 135.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka Women vs India Women | 37(46) | DNB | 44.0 | |
India Women vs South Africa Women | 41(32) | DNB | 53.0 | |
India Women vs Ireland Women | 4*(6) | DNB | 8.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India Women vs West Indies Women | 39(28) | DNB | 53.0 | |
India Women vs West Indies Women | 13(15) | DNB | 19.0 | |
India Women vs West Indies Women | 73(35) | DNB | 104.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Giants vs Delhi Capitals | 4(8) | DNB | 16.0 | |
Royal Challengers Bengaluru vs Delhi Capitals | DNB | DNB | 4.0 | |
Delhi Capitals vs Mumbai Indians | 15*(10) | DNB | 31.0 |
After Jemimah Rodrigues, Another India Women's Player Named In WBBL Draft
cricket.com
12 Jun 2025After Jemimah Rodrigues, Another India Women's Player Named In WBBL Draft
cricket.com
12 Jun 2025Shaheen Afridi, Jemimah Rodriguez Headline BBL, WBBL First Draft List
cricket.com
10 Jun 2025Shaheen Afridi, Jemimah Rodriguez Headline BBL, WBBL First Draft List
cricket.com
10 Jun 2025Takeaways: Too Many Debuts, Slow Top Order Burdening India Women Down In WC Year
cricket.com
11 May 2025Takeaways: Too Many Debuts, Slow Top Order Burdening India Women Down In WC Year
cricket.com
11 May 2025