
Jason Holder
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 69 | 123 | 3073 | 54.92 | 29.83 | 14/3 | 359/55 |
| ODI | 138 | 114 | 2237 | 90.23 | 24.85 | 12/0 | 160/69 |
| T20I | 66 | 47 | 561 | 135.50 | 18.09 | -- | 34/33 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 69 | 122 | 11305 | 162 | 2.61 | 69.78 | 30.39 | 8 |
| ODI | 138 | 134 | 6402 | 159 | 5.50 | 40.26 | 36.96 | 2 |
| T20I | 66 | 63 | 1402 | 67 | 8.63 | 20.92 | 30.10 | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England vs West Indies | 25(12) | 0/43(4) | T20I | 10-Jun-2025 |
| England vs West Indies | 29*(9) | 1/30(3.3) | T20I | 08-Jun-2025 |
| England vs West Indies | 16*(13) | 0/38(4) | T20I | 06-Jun-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs South Africa | 54*(88) & 0(12) | 1/26(12) & 0/24(12) | 15-Aug-2024 |
| West Indies vs South Africa | 36(61) & 31*(76) | 1/39(17) & 0/14(5) | 07-Aug-2024 |
| England vs West Indies | 59(112) & 12(17) | 0/31(7) & 0/31(2) | 26-Jul-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Scotland vs West Indies | 45(79) | 1/37(8) | 01-Jul-2023 |
| West Indies vs Netherlands | 8(4) | 1/59(10) | 26-Jun-2023 |
| Zimbabwe vs West Indies | 19(27) | 0/46(9.5) | 24-Jun-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs West Indies | 25(12) | 0/43(4) | 10-Jun-2025 |
| England vs West Indies | 29*(9) | 1/30(3.3) | 08-Jun-2025 |
| England vs West Indies | 16*(13) | 0/38(4) | 06-Jun-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Islamabad United vs Quetta Gladiators | 3(5) | 0/52(4) | 07-May-2025 |
| Quetta Gladiators vs Islamabad United | 14*(11) | 1/40(4) | 03-May-2025 |
| Lahore Qalandars vs Islamabad United | 0(1) | 2/54(4) | 30-Apr-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 14*(11) | 1/40(4) | 59.0 | |
| Multan Sultans vs Islamabad United | DNB | 1/25(4) | 31.0 | |
| Karachi Kings vs Islamabad United | DNB | 2/39(4) | 62.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs South Africa | 54*(88) 0(12) | 1/26(12) 0/24(12) | 82.0 | |
| West Indies vs South Africa | 36(61) 31*(76) | 1/39(17) 0/14(5) | 118.0 | |
| England vs West Indies | 59(112) 12(17) | 0/31(7) 0/31(2) | 105.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs West Indies | 45(79) | 1/37(8) | 83.0 | |
| West Indies vs Netherlands | 8(4) | 1/59(10) | 75.0 | |
| Zimbabwe vs West Indies | 19(27) | 0/46(9.5) | 41.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs West Indies | DNB | 0/49(4) | 6.0 | |
| Australia vs West Indies | 28*(16) | 2/42(4) | 99.0 | |
| Australia vs West Indies | 34*(15) | 1/37(3) | 74.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 14*(11) | 1/40(4) | 59.0 | |
| Multan Sultans vs Islamabad United | DNB | 1/25(4) | 31.0 | |
| Karachi Kings vs Islamabad United | DNB | 2/39(4) | 62.0 |
Pooran Opts Out, But Holder, Russell Included In Windies T20I Squad To Face England
cricket.com
03 Jun 2025Pooran Opts Out, But Holder, Russell Included In Windies T20I Squad To Face England
cricket.com
03 Jun 2025Alzarri Joseph returns for Bangladesh Tests; Jason Holder misses out
cricket.com
16 Nov 2024Alzarri Joseph returns for Bangladesh Tests; Jason Holder misses out
cricket.com
16 Nov 2024Williamson to Warner: Top 5 players who could go unsold at IPL mega auction
cricket.com
13 Nov 2024Williamson to Warner: Top 5 players who could go unsold at IPL mega auction
cricket.com
13 Nov 2024