
Jamie Overton
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 1 | 97 | 71.32 | 97.00 | 1/0 | 13/2 |
ODI | 5 | 5 | 81 | 101.25 | 16.20 | -- | 8/1 |
T20I | 12 | 8 | 50 | 106.38 | 8.33 | -- | 3/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 222 | 2 | 3.94 | 111.00 | 73.00 | 0 |
ODI | 5 | 4 | 144 | 4 | 6.25 | 36.00 | 37.50 | 0 |
T20I | 12 | 8 | 136 | 11 | 8.20 | 12.36 | 16.90 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs West Indies | 1(3) | 3/22(5.2) | ODI | 29-May-2025 |
Surrey vs Essex | 0(8) | 2/29(5.2) | First-class | 23-May-2025 |
Mumbai Indians vs Chennai Super Kings | 4*(3) | 0/29(2) | T20s | 20-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs England | -- | -- | 17-Dec-2022 |
England vs New Zealand | 97(136) & DNB | 1/85(23) & 1/61(14) | 23-Jun-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 1(3) | 3/22(5.2) | 29-May-2025 |
South Africa vs England | 11(20) | 0/34(5) | 01-Mar-2025 |
Afghanistan vs England | 32(28) | 1/72(10) | 26-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 1(3) | 1/48(3) | 02-Feb-2025 |
India vs England | 19(15) | 2/32(4) | 31-Jan-2025 |
India vs England | 0(1) | 3/24(4) | 28-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Mumbai Indians vs Chennai Super Kings | 4*(3) | 0/29(2) | 20-Apr-2025 |
Lucknow Super Giants vs Chennai Super Kings | DNB | 0/24(2) | 14-Apr-2025 |
Rajasthan Royals vs Chennai Super Kings | 11*(4) | 0/30(2) | 30-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 1(3) | 3/22(5.2) | 82.0 | |
Mumbai Indians vs Chennai Super Kings | 4*(3) | 0/29(2) | 3.0 | |
Lucknow Super Giants vs Chennai Super Kings | DNB | 0/24(2) | 0.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs New Zealand | 97(136) DNB | 1/85(23) 1/61(14) | 162.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 1(3) | 3/22(5.2) | 82.0 | |
South Africa vs England | 11(20) | 0/34(5) | 16.0 | |
Afghanistan vs England | 32(28) | 1/72(10) | 64.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 1(3) | 1/48(3) | 24.0 | |
India vs England | 19(15) | 2/32(4) | 76.0 | |
India vs England | 0(1) | 3/24(4) | 83.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Chennai Super Kings | 4*(3) | 0/29(2) | 3.0 | |
Lucknow Super Giants vs Chennai Super Kings | DNB | 0/24(2) | 0.0 | |
Rajasthan Royals vs Chennai Super Kings | 11*(4) | 0/30(2) | 11.0 |
England Recall Jamie Overton For First Test Against India
cricket.com
05 Jun 2025England Recall Jamie Overton For First Test Against India
cricket.com
05 Jun 2025Injured CSK All-Rounder Ruled Out of England's White-Ball Squad
cricket.com
31 May 2025Injured CSK All-Rounder Ruled Out of England's White-Ball Squad
cricket.com
31 May 2025Shaik Rasheed Finally Makes CSK Debut After 3 Seasons
cricket.com
14 Apr 2025Shaik Rasheed Finally Makes CSK Debut After 3 Seasons
cricket.com
14 Apr 2025